Y-67 Genetic Distance: I-L126, FGC20063, FT2393, S7753, Y6162, Y4751 | ||||||||||||
ID | I - Y 6 3 5 7 0 A r m s t r o n g 1 9 7 7 4 2 | I - Y 6 3 5 7 0 B y r n e I N 6 3 8 8 9 | I - Y 6 3 5 7 0 B y r n e 2 0 8 4 1 6 | I - M 2 2 3 B y r n e 3 3 8 8 2 6 | I - M 2 2 3 B u r n s 1 8 4 3 0 4 | I - Y 1 0 0 0 5 2 I - Y 1 0 0 0 5 2 B a r n e s 4 2 0 7 8 7 | I - Y 1 0 0 0 5 2 I - Y 1 0 0 0 5 2 B u r n s 1 7 1 4 3 5 | I - Y 4 7 5 1 I - Y 4 7 5 1 B u r n s 7 6 8 3 6 4 | I - Y 4 7 5 1 I - Y 4 7 5 1 B y r n e 6 2 6 3 1 | I - Y 4 7 5 1 I - Y 4 7 5 1 B y r n e 8 3 0 0 1 8 | I - F T 7 3 0 7 7 I - F T 7 3 0 7 7 B y r n e 4 3 3 4 2 2 | |
I-Y63570 Armstrong 197742 | - | 8 | 8 | 8 | 10 | 15 | 13 | 12 | 10 | 14 | 17 | |
I-Y63570 Byrne IN63889 | 8 | - | 5 | 5 | 10 | 14 | 12 | 11 | 9 | 13 | 14 | |
I-Y63570 Byrne 208416 | 8 | 5 | - | 2 | 7 | 11 | 9 | 12 | 8 | 10 | 13 | |
I-M223 Byrne 338826 | 8 | 5 | 2 | - | 7 | 13 | 11 | 12 | 10 | 12 | 11 | |
I-M223 Burns 184304 | 10 | 10 | 7 | 7 | - | 12 | 12 | 13 | 11 | 13 | 16 | |
I-Y100052 I-Y100052 Barnes 420787 | 15 | 14 | 11 | 13 | 12 | - | 2 | 13 | 13 | 11 | 20 | |
I-Y100052 I-Y100052 Burns 171435 | 13 | 12 | 9 | 11 | 12 | 2 | - | 11 | 11 | 9 | 18 | |
I-Y4751 I-Y4751 Burns 768364 | 12 | 11 | 12 | 12 | 13 | 13 | 11 | - | 10 | 10 | 15 | |
I-Y4751 I-Y4751 Byrne 62631 | 10 | 9 | 8 | 10 | 11 | 13 | 11 | 10 | - | 10 | 13 | |
I-Y4751 I-Y4751 Byrne 830018 | 14 | 13 | 10 | 12 | 13 | 11 | 9 | 10 | 10 | - | 15 | |
I-FT73077 I-FT73077 Byrne 433422 | 17 | 14 | 13 | 11 | 16 | 20 | 18 | 15 | 13 | 15 | - | |
- Hybrid mutation model is used
|