Prevalence of households with the name Biggins or a variation thereof, by county
County | Beaghan | Beagin | Beegan | Began | Beggan | Beggans | Beggin | Beggins | Biggin | Biggins | Biggane | Bigham | Little | Total |
Antrim | | | | | 2 | | | | | | | 3 | 25 | 30 |
Armagh | | | | 3 | 1 | | | | | | | 6 | 37 | 47 |
Belfast city | | | | | 2 | | | | | | | 6 | 25 | 33 |
Cavan | | | | | 7 | | | | | 1 | | 1 | 33 | 42 |
Derry | | | | | | | | | | | | 4 | 22 | 26 |
Donegal | | | | | | | | | | | | | 25 | 25 |
Down | | | | | | | | | | 1 | | 99 | 95 | 195 |
Dublin | 2 | | | | | | | | | | | | 18 | 20 |
Dublin city | | | | | | | 1 | | | 1 | | | 17 | 19 |
Fermanagh | | | | | 11 | | 34 | | | | | 1 | 117 | 163 |
Galway | | | 8 | 3 | | | | | | 1 | | | 9 | 21 |
Limerick | | | | | | | | | | | 14 | | | 14 |
Longford | 3 | | | | | | | | | | | | 9 | 12 |
Louth | | | | | | | | | | | | | 16 | 16 |
Mayo | | | | | | | 1 | 6 | 5 | 11 | | | 11 | 34 |
Meath | | | | | 7 | | 6 | | | | | | 6 | 19 |
Monaghan | | 4 | | 16 | 14 | 1 | | | 1 | | | | 13 | 49 |
Sligo | | | | | | | | | | | | | 17 | 17 |
Tyrone | | | | | | | | | | | | | 118 | 118 |
Other | 5 | | | 1 | 5 | | | | | 1 | 7 | | 62 | 81 |
Total | 10 | 4 | 8 | 23 | 49 | 1 | 42 | 6 | 6 | 16 | 21 | 120 | 675 | 981 |
Names that do not show up in the survey are: O'Beachan, Beachan, Beag, Beagan, Beaghane, Beagen, Beg, Begin, Beggen, Beggens, Beggane, Bigin, Bigins, Bigan, Biggans, Bigane, Baggin, Baggins, Bagin, Bagan, and Bagane
|