- Births in Unions of Ballinrobe and Cong in County
Mayo, 1871-1875, transcribed by Tim Conroy
Place | Union | Father | Father's Rank | Mother | Child | Date | Registerd | Present at Birth | FHL Film | FHL Page |
Ballinrobe | Ballinrobe | Denis Biggins | Publican | Mary Killeen | James | 10 January 1873 | 1 February 1873 | | 255871 | 52 |
Ballinrobe (Main St) | Ballinrobe | Denis Biggins | Grocer | Mary Killeen | Mary | 25 January 1877 | 10 February 1877 | James Riggins | 255974 | 54 |
Ballinrobe | Ballinrobe | Denis Biggins | Shopkeeper | Mary Killeen | Bridget | 25 October 1874 | 24 November 1874 | | 255918 | 37 |
Cross | Cong | Edward Biggins | Shopkeeper | Bridget Nalty | Patrick | 24 January 1875 | 2 March 1875 | | 255924 | 49 |
Dowagh | Cong | Edward Biggins | Publican | Bridget Nalty | Bridget | 6 January 1871 | 14 January 1871 | Sarah Biggins | 255814 | 75 |
Ballinrobe Workhouse | Ballinrobe | Edward Naghtan | Laborer | Sarah Biggins | Thomas | 10 April 1871 | 18 April 1871 | | 255822 | 50 |
Ballinrobe Workhouse | Ballinrobe | Edward Naughton | Laborer | Sally Biggins | Bridget Mary | 31 January 1874 | 4 April 1874 | | 255904 | 47 |
Ballinrobe Workhouse | Ballinrobe | Edward Naughton | Laborer | Sally Biggins | Patrick | 3 June 1876 | 22 June 1876 | | 255955 | 47 |
Ballinrobe | Ballinrobe | James Biggins | Shopkeeper | Bridget Faragher | William | 5 December 1873 | 27 December 1873 | | 255891 | 38 |
Ballinrobe | Ballinrobe | James Biggins | Shopkeeper | Bridget Faraher | Mary | 15 August 1871 | 22 August 1871 | | 255829 | 45 |
Ballinrobe (Chapel Rd) | Ballinrobe | James Biggins | Trader | Bridget Farragher | Margaret | 1 May 1876 | 15 July 1876 | | 255960 | 35 |
Brodela | Cong | James Biggins | Farmer | Mary Linskey | Anne | 24 December 1876 | 31 January 1877 | | 255974 | 66 |
Brodelagh | Cong | James Biggins | Farmer | Mary Linskey | Thomas | 2 April 1872 | 17 April 1872 | | 255854 | 58 |
Brodela | Cong | James Biggins | Farmer | Mary Linskey | Mary | 12 July 1874 | 15 July 1874 | | 255911 | 49 |
Dringin | Cong | John Biggins | Farmer | Catherine Sheridan | Pat | 7 March 1876 | 31 March 1876 | | 255948 | 61 |
Cahernagry | Ballinrobe | John Biggins | Farmer | Ellen Rochford | Sarah | 2 February 1876 | 11 March 1876 | | 255948 | 50 |
Cahernicole | Ballinrobe | John Biggins | Farmer | Ellen Rochford | Margaret | 4 February 1871 | 21 March 1871 | | 255814 | 66 |
Cahernagry | Ballinrobe | John Biggins | Farmer | Ellen Rochford | Thomas | 20 April 1874 | 16 May 1874 | | 255904 | 50 |
Cahernagry | Ballinrobe | John Biggins | Farmer | Ellen Rochford | John | 9 September 1872 | 9 November 1872 | | 255864 | 40 |
Dringeen | Cong | John Biggins | Farmer | Kitty Sheridan | Pat | 24 February 1873 | 4 March 1873 | | 255871 | 66 |
Dringeen | Cong | John Biggins | Farmer | Kitty Sheridan | Mary | 24 February 1873 | 4 March 1873 | | 255871 | 66 |
Dringeen | Cong | John Biggins | Farmer | Kitty Sheridan | Michael | 24 February 1873 | 4 March 1873 | | 255871 | 66 |
Dringeen | Cong | John Biggins | Farmer | Kitty Sheridan | John | 28 February 1874 | 22 March 1874 | | 255896 | 63 |
Ballynalty | Cong | John Biggins | Landholder | Mary Biggins | Bridget | 8 October 1871 | 28 October 1871 | | 255836 | 48 |
Ballynalty | Cong | John Biggins | Farmer | Mary Biggins | James | 24 July 1875 | 7 August 1875 | Mary Biggins | 255937 | 45 |
Ballinrobe | Ballinrobe | John Butler | Laborer | Mary Biggins | John | 1 January 1874 | 31 January 1874 | | 255896 | 50 |
Ballinrobe | Ballinrobe | John Butler | Publican | Mary Biggins | Thomas | 1 February 1872 | 10 February 1872 | | 255845 | 53 |
Brodela | Cong | Mathias Walsh | Farmer | Mary Biggins | Mary | 9 October 1872 | 23 October 1872 | John Conner | 255864 | 49 |
Brodela | Cong | Mathias Walsh | Farmer | Mary Biggins | Winny | 20 May 1874 | 3 June 1874 | | 255904 | 61 |
Brodela | Cong | Matt Walsh | Farmer | Mary Biggins | John | 22 July 1876 | 9 August 1876 | | 255960 | 47 |
Cornaroya | Ballinrobe | Michael Higgins | Farmer | Bridget Biggins | Ann | 17 August 1874 | 29 August 1874 | | 255911 | 41 |
Houndswood | Cong | Ned Biggins | Farmer | Anne Morrin | Bridget | 5 June 1875 | 19 June 1875 | | 255932 | 60 |
Cross | Cong | Ned Biggins | Shopkeeper | Bridget Nally | Mary | 5 November 1872 | 9 November 1872 | Nannie McNamara | 255864 | 50 |
Cahernagry | Ballinrobe | Pat Biggins | Farmer | Honor Thornton | Tom | 12 February 1871 | 21 March 1871 | | 255814 | 67 |
Cahernagry | Ballinrobe | Patrick Biggins | Farmer | Honor Thornton | Mary | 15 February 1876 | 7 March 1876 | | 255948 | 49 |
Cahernagry | Ballinrobe | Patrick Biggins | Farmer | Honor Thornton | Patt | 21 July 1874 | 28 July 1874 | | 255911 | 40 |
Ballinrobe | Ballinrobe | Patrick Moran | Publican | Bridget Biggins | Pat | 30 January 1874 | 14 March 1874 | | 255896 | 53 |
Ballinrobe | Ballinrobe | Patrick Moran | Publican | Bridget Biggins | Bridget | 20 October 1872 | 23 November 1872 | | 255864 | 41 |
Ballinrobe (Abbey St.) | Ballinrobe | Patrick Moran | Publican | Bridget Biggins | John | 10 June 1871 | 12 August 1871 | | 255829 | 43 |
Cahernagry | Ballinrobe | Patt Biggins | Farmer | Norah Thornton | Michael | 28 October 1872 | 19 November 1872 | | 255864 | 41 |
Ballinrobe | Ballinrobe | Patt Moran | Shopkeeper | Bridget Biggins | Martin | 22 November 1875 | 11 December 1875 | | 255942 | 42 |
Ballynalty | Cong | Thomas Biggins | Farmer | Mary O'Dea | (blank/female) | 19 November 1872 | 30 November 1872 | Bridget Biggins | 255864 | 51 |
Ballynalty | Cong | Thomas Biggins | Farmer | Mary O'Dea | Michael | 26 August 1874 | 12 September 1874 | | 255911 | 52 |
Mohard | Cong | Thomas Byrne | Farmer | Mary Biggins | Michael | 28 October 1876 | 4 November 1876 | Catherine Biggins | 255965 | 46 |
Mocorha | Cong | Thomas Byrne | Farmer | Mary Biggins | John | 29 June 1873 | 5 July 1873 | Catherine Biggins | 255886 | 53 |
- Births in Westport 1865
Place | Father | Occupation | Mother | Child | Date |
Shop St., Westport | James Biggins | Shopkeeper | Bridget Farragher | Thomas Edwin Biggins | 1 Jul 1865 |
- Baptisms in Burriscarra Parish for Ballintober, Carnacon, and Killavally, provided by Father Frank Fahy at Celtic Furrows
Place | Father | Mother | Child | Date |
| Denis Beggins | Mary Blake | Brid Beggins | November 1840 |
| Denis Biggins | Mary Blake | Ellen Biggins | 11 November 1843 |
| Denis Biggins | Margt Blake | Margaret Biggins | 14 October 1844 |
| Patrick Biggins | Eliza Carney | Elizabeth Biggins | 3 January 1874 |
- Baptisms in Ballinrobe, St. Mary's Church, 1871-1955, provided by Monsignor Thomas Shannon
Place | Father | Mother | Child | Date |
| Denis Biggins | Mary Killeen | James Biggins | 24 December 1872 |
| Denis Biggins | Mary Killeen | Bridget Biggins | 18 August 1874 |
| Denis Biggins | Mary Killeen | Mary Biggins | 29 August 1876 |
| Denis Biggins | Mary Killeen | Ellen Biggins | 24 January 1886 |
| Denis Biggins | Mary Killeen | Anne Biggins | 28 August 1880 |
| Denis Biggins | Mary Killeen | Patrick Biggins | 7 December 1881 |
| J. Biggins | Mary Killeen | John Joseph Biggins | 9 December 1883 |
| P. Biggins | Mary Biggins | Catherine Biggins | 21 April 1878 |
| P. Biggins | Mary Biggins | Margaret Biggins | 21 April 1878 |
| Michael Biggins | Bridget Biggins | Elizabeth Biggins | 19 January 1879 |
| John Biggins | Winifred Mullahy | John Biggins | 21 April 1884 |
| John Biggins | Winifred Mullahy | Mary B. Biggins | 5 September 1885 |
Ballinrobe | James Biggins | Bridget Farragher | Mary Biggins | 16 August 1871 |
| James Biggins | Bridget Farragher | William Biggins | 24 November 1873 |
Ballinrobe | James Biggins | Bridget Biggins | Margaret Biggins | 19 March 1876 |
Ballinrobe | James Biggins | Bridget Biggins | Margaret Biggins | 19 March 1876 |
Ballinage | Thomas Biggins | Mary Biggins | Nora Biggins | 17 September 1913 |
Cloonacurrane | Thomas Biggins | Mary Biggins | Bridget Biggins | 5 May 1915 |
Clooncurrane | Thomas Biggins | Mary Biggins | Mary Anne Biggins | 4 October 1916 |
Ballynalty | Thomas Biggins | Catherine Grimes | Bridget Mary Biggins | 30 July 1939 |
Bowgate St. | John Biggins | Mary Farragher | Patrick Biggins | 17 January 1925 |
Ballinrobe | John Biggins | Mary Farragher | Mary Bridget Biggins | 12 December 1926 |
Ballinrobe | John Biggins | Mary Farragher | William A. Biggins | 28 August 1929 |
Bowgate St. | John Biggins | Mary Farragher | Nora Patricia Biggins | 23 February 1933 |
Bowgate St. | John Biggins | Mary Farragher | Anne P. Biggins | 19 May 1935 |
Bowgate St. | John Biggins | Mary Farragher | Michael John Biggins | 24 July 1938 |
Chapel Rd. | William Biggins | Josephine Carney | John Joseph Biggins | 30 April 1952 |
Chapel Rd. | William Biggins | Josephine Carney | William C. N. Biggins | 10 July 1955 |
- Baptisms in Shrule 1831-1899
Place | Father | Mother | Child | Date |
Ballynalty | Thomas Biggins | Bridget Walsh | Bedelia Biggins | 13 March 1885 |
Ballynalty | Thomas Biggins | Mary Walsh | Margaret Biggins | 28 September 1886 |
Ballynalty | Thomas Biggins | Brid Walsh | Ellen Biggins | 23 September 1888 |
Ballynalty | Thomas Biggins | Bridget Walsh | John Biggins | 22 November 1891 |
Ballynalty | Thomas Biggins | Brid Walsh | Thomas Biggins | 30 July 1893 |
Ballynalty | John Biggins | Mary Biggins | Biddy Biggins | 11 May 1861 |
Ballynalty | John Biggins | Mary Biggins | Mary Biggins | 9 September 1864 |
Ballynalty | John Biggins | Mary Biggins | John Biggins | 9 September 1869 |
| John Biggins | Mary Biggins | Denis Biggins | 29 December 1864 |
Ballynalty | James Biggins | Margaret O'Dea | Pat Biggins | 19 June 1861 |
Ballynalty | Thomas Biggins | Mary O'Dea | Biddy Biggins | 14 January 1858 |
Ballynalty | Thomas Biggins | Mary O'Dea | Thomas Biggins | 22 December 1859 |
Ballynalty | Thomas Biggins | Mary O'Dea | Michael Biggins | 25 September 1874 |
New Ballynalty | Thomas Biggins | Mary O'Dea | John Biggins | 25 October 1856 |
New Ballynalty | Thomas Biggins | Mary O'Dea | Mary Biggins | 29 December 1866 |
New Ballynalty | Thomas Biggins | Mary O'Dea | Margaret Biggins | 13 September 1869 |
New Ballynalty | John Biggins | Bridget Phew | John Biggins | 15 July 1831 |
New Ballynalty | James Biggins | Margaret Daly | Thomas Biggins | 3 November 1845 |
New Ballynalty | James Biggins | Mary Daly | John Biggins | 8 February 1844 |
New Ballynalty | Anthony Biggins | Mary Kilahan | Honor Biggins | 3 October 1834 |
New Ballynalty | Anthony Biggins | Mary Kilahan | Margaret Biggins | 5 December 1837 |
New Ballynalty | Anthony Biggins | Mary Kilahan | Sarah Biggins | 17 August 1840 |
New Ballynalty | Pat Biggins | Nora McHugh | Michael Joe Biggins | 30 September 1897 |
New Ballynalty | Pat Biggins | Nora McHugh | Thomas Biggins | 16 October 1898 |
Old Ballynalty | Thomas Biggins | Cath Ceyleton | Brid Biggins | 7 March 1839 |
Old Ballynalty | Thomas Biggins | Cath Eagleton | Mary Biggins | 15 April 1842 |
Old Ballynalty | Thomas Biggins | Cath Eagleton | Winny Biggins | 9 October 1844 |
Old Ballynalty | Thomas Biggins | Cath Eagleton | Anthony Biggins | 23 January 1846 |
Old Ballynalty | Michael Biggins | Honor Connor | John Biggins | 13 February 1834 |
Old Ballynalty | Michael Biggins | Honor Connor | Honor Biggins | 8 December 1835 |
Old Ballynalty | Michael Biggins | Honor Connor | Bridget Biggins | 7 June 1838 |
Old Ballynalty | Michael Biggins | Honor Connor | Mary Biggins | 25 February 1841 |
Old Ballynalty | Michael Biggins | Honor Connor | Margaret Biggins | 2 October 1842 |
Boula | William Biggins | Judy Hennelly | William Biggins | 5 May 1867 |
Cloonbanane | Denis Biggins | Cath. Biggins | Mary Biggins | 19 June 1840 |
Polbee | James Biggins | Cate Flood | Patrick Biggins | 14 March 1833 |
Polbee | James Biggins | Cate Flood | Cate Biggins | 3 May 1835 |
Polbee | James Biggins | Cate Flood | James Biggins | 13 June 1837 |
Polbee | James Biggins | Cate Flood | Denis Biggins | 19 April 1839 |
Polbee | James Biggins | Cate Flood | Michael Biggins | 12 June 1841 |
Polbee | James Biggins | May Daly | Mary Biggins | 12 April 1862 |
Polbee | James Biggins | Peggy Daly | Michael Biggins | 24 March 1857 |
Rossdaff | Thomas Biggins | Biddy Boland | John Biggins | 13 October 1857 |
Rossdaff | Thomas Biggins | Biddy Boland | Winny Biggins | 19 January 1861 |
Rossdaff | Thomas Biggins | Bridget Phew | Michael Biggins | 8 April 1884 |
Rossdaff | Thomas Biggins | Bridget Phew | Thomas Biggins | 9 August 1885 |
Rossdaff | Thomas Biggins | Bridget Phew | Mary Biggins | 24 September 1887 |
Rossdaff | Pat Biggins | Brid Phew | Honor Brid Biggins | 25 January 1891 |
Rossdaff | Pat Biggins | Bridget Phew | John Biggins | 26 May 1892 |
Rossdaff | Pat Biggins | Brid Phew | Helena Biggins | 19 May 1895 |
Rossdaff | Michael Biggins | Honor Boland | Pat Biggins | 7 January 1842 |
Rossdaff | Michael Biggins | Honor Boland | Michael Biggins | 22 September 1845 |
Rossdaff | Michael Biggins | Honor Boland | Margaret Biggins | 14 November 1856 |
Rossdaff | Thomas Biggins | Kitty Sweeney | Pat Biggins | 24 July 1856 |
Rossdaff | Thomas Biggins | Kitty Sweeney | Patrick Biggins | 12 November 1858 |
Rossdaff | John Biggins | Margaret Biggins | Mary Biggins | 23 November 1843 |
Rossdaff | John Biggins | Margaret Moghan | Edmund Biggins | 25 May 1832 |
Rossdaff | John Biggins | Margaret Moghan | Biddy Biggins | 1 December 1834 |
Rossdaff | John Biggins | Margaret Moghan | Mary Biggins | 1 December 1834 |
Rossdaff | John Biggins | Margaret Moghan | Patrick Biggins | 12 December 1835 |
Rossdaff | John Biggins | Margaret Moghan | Thomas Biggins | 8 June 1838 |
Rossdaff | John Biggins | Margaret Moghan | James Biggins | 12 January 1841 |
Rossdaff | John Biggins | Margaret Moghan | Ellen Biggins | 5 February 1843 |
Boula | Thomas Biggins | Kate Moghan | Michael Biggins | 13 October 1843 |
Rossdaff | Thomas Biggins | Cate Moghan | Cate Biggins | 3 November 1846 |
Rossdaff | Pat Biggins | Ellen Moghan | Bridget Biggins | 17 December 1865 |
Rossdaff | Patt Biggins | Nelly Moghan | Nelly Biggins | 14 April 1857 |
Rossdaff | John Biggins | Maria O'Flynn | Thomas Michl Biggins | 1 November 1888 |
Rossdaff | John Biggins | Maria O'Flynn | Maria Biggins | 14 September 1892 |
Rossdaff | John Biggins | Mary O'Flynn | James Pat Biggins | 19 February 1895 |
Rossdaff | Ned Biggins | Mary Sullivan | Denis Biggins | 14 January 1832 |
Rossdaff | James Biggins | Nappy Madden | Michael Biggins | 2 May 1834 |
Rossdaff | Thomas Biggins | Winny Boyle | Patrick Biggins | 5 June 1845 |
Toorard | Pat Biggins | Mary Boyle | James Biggins | 11 July 1857 |
Toorard | Pat Biggins | Mary Boyle | Honor Biggins | 26 November 1859 |
Toorard | Pat Biggins | Mary Boyle | Biddy Biggins | 10 April 1862 |
Toorard | Pat Biggins | Mary Boyle | Pat Biggins | 16 October 1864 |
Toorardmoyne | Patrick Biggins | Mary Doherty | Thomas Biggins | 11 December 1831 |
Toorardmoyne | Patrick Biggins | Mary Doherty | John Biggins | 21 March 1834 |
Tubberkerrane | Denis Biggins | Cate Gavin | Thady Biggins | 25 October 1839 |
Tubberkerrane | Denis Biggins | Judy Gavin | Margaret Biggins | 22 February 1843 |
Tubberkerrane | Denis Biggins | Mary Farragher | Patrick Biggins | 22 April 1834 |
| Denis Biggins | Mary Farragher | Mary Biggins | 10 October 1836 |
Tubberkerrane | James Biggins | Mary Lynsky | Judy Biggins | 12 July 1862 |
Tubberkerrane | James Biggins | Mary Lynsky | Denis Biggins | 8 April 1866 |
Tubberkerrane | James Biggins | Mary Lynsky | Sarah Biggins | 9 June 1867 |
Tubberkerrane | James Biggins | Mary Lynsky | John Biggins | 16 September 1881 |
Tubberkerrene | James Biggins | Mary Lynsky | Anne Biggins | 24 December 1876 |
Tubberkerrane | James Biggins | Mary Lynskey | Mary Biggins | 14 July 1874 |
Tubberkerrane | James Biggins | Mary Lynskey | John Biggins | 13 December 1882 |
- Baptisms in Turlough 1847 to 1911
Child | Father | Mother | Date | Place | Sponsors |
John Biggins | Owen Biggins | Anne Redington | 6 Nov 1887 | Cloonkesh | John Kearny & Mary Jane Redington |
- Baptisms in Ballintober 1846 to 1849
Child | Father | Mother | Date | Place |
Mary Magrath | Thomas Magrath | Mary Biggins | 12 July 1846 | Stonepark |
- Baptisms in Ballintober 1850-1854
Child | Father | Mother | Date | Place |
Thomas Magrath | Michael Magrath | Mary Biggins | 7 Feb 1850 | Stonepark |
- Baptisms in Westport 1870
Child | Father | Mother | Date | Place | Occupation |
Thomas Edwin Biggins | James Biggins | Bridget Farragher | 2 Jul 1870 | Shop St. | Shopkeeper |
- Births/Baptisms in South County Mayo 1864-1901
Year | Child |
1864 | BRIDGET Biggins |
1864 | PATRICK Biggins |
1864 | MARY Biggins |
1865 | MARY Biggins |
1865 | MARY Biggins |
1866 | PATRICK Biggins |
1866 | DENNIS Biggins |
1866 | BRIDGET Biggins |
1866 | MARY Biggins |
1866 | DENIS Biggins |
1867 | SARAH Biggins |
1868 | MARGARET Biggins |
1868 | MARGARET Biggins |
1868 | THOMAS Biggins |
1869 | MARGARET Biggins |
1869 | JOHN Biggins |
1869 | JAMES Biggins |
1870 | N.R. Biggins |
1870 | N.R. Biggins |
1871 | JOHN Biggins |
1871 | BRIDGET Biggins |
1871 | BRIDGET Biggins |
1872 | THOMAS Biggins |
1872 | PATRICK Biggins |
1872 | MICHAEL Biggins |
1872 | MARY Biggins |
1872 | NR Biggins |
1873 | PATRICK Biggins |
1873 | MICHAEL Biggins |
1873 | THOMAS Biggins |
1873 | MARY Biggins |
1874 | MARY Biggins |
1874 | MICHAEL Biggins |
1874 | PATRICK Biggins |
1874 | JOHN Biggins |
1875 | BRIDGET Biggins |
1875 | JAMES Biggins |
1875 | PATRICK Biggins |
1875 | MARY Biggins |
1875 | SARA Biggins |
1876 | PATRICK Biggins |
1876 | MARTIN Biggins |
1877 | BRIDGET Biggins |
1877 | MICHAEL Biggins |
1878 | MARTIN Biggins |
1878 | MICHAEL Biggins |
1878 | PATRICK Biggins |
1878 | MARY ELLEN Biggins |
1879 | MARGARET Biggins |
1880 | MARY Biggins |
1880 | ELLEN Biggins |
1881 | JOHN Biggins |
1881 | HENRY Biggins |
1882 | MARY Biggins |
1882 | MARY Biggins |
1883 | JULIA Biggins |
1883 | EDWARD Biggins |
1884 | MICHAEL Biggins |
1884 | PATRICK Biggins |
1885 | MICHAEL Biggins |
1885 | THOMAS Biggins |
1885 | DELIA Biggins |
1886 | MARGARET Biggins |
1886 | LUKE Biggins |
1886 | BRIDGET Biggins |
1887 | JOHN Biggins |
1887 | PATRICK Biggins |
1888 | THOMAS MICHAEL Biggins |
1888 | JAMES Biggins |
1888 | JOHN Biggins |
1889 | PAT Biggins |
1889 | ELLEN Biggins |
1890 | MICHAEL Biggins |
1890 | BRIDGET Biggins |
1891 | MARGARET Biggins |
1891 | NORAH DELIA Biggins |
1891 | JOHN Biggins |
1892 | DELIA Biggins |
1892 | BRIDGET Biggins |
1892 | JOHN Biggins |
1893 | THOMAS Biggins |
1893 | MARY Biggins |
1895 | THOMAS Biggins |
1896 | JAMES Biggins |
1896 | ELLEN Biggins |
1897 | OWEN Biggins |
1897 | MICHAEL JOSEPH Biggins |
1897 | JOHN Biggins |
1898 | THOMAS Biggins |
1899 | MICHAEL Biggins |
1900 | THOMAS Biggins |
1900 | WINIFRED Biggins |
1900 | MARY Biggins |
1901 | PATRICK Biggins |
|