Cian/ Ely Carroll Testers with Historical Names: 67-Marker Genetic Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | C a r r e l l 3 5 5 4 1 7 | C a r r e l l 3 5 9 9 2 1 | C a r r o l l 7 1 4 0 0 | C a r r o l l 3 0 0 3 5 5 | C a r r o l l 3 9 4 7 8 6 | C a r r o l l 4 7 1 4 6 0 | C a r r o l l M K 4 5 9 2 9 | C a r r o l l 1 1 2 3 7 8 | C a r r o l l 1 1 2 0 5 9 | C a r r o l l 7 3 8 9 8 9 | C a r r o l l 1 8 5 9 5 4 | L i n v i l l e 2 3 1 3 3 | M a h a r 8 0 9 9 | M a h e r 2 6 6 6 5 | M a h a r 2 0 6 4 6 6 | M a h e r 4 1 1 8 2 3 | M a h e r 4 3 0 9 7 0 | M a h e r 5 0 9 1 4 7 | M a h e r 8 9 7 1 5 2 | M a h e r 2 2 4 0 0 | M a h e r 2 4 4 3 4 | M a h e r 3 7 5 9 3 5 | M a h e r 3 8 5 1 3 2 | M a h e r 3 9 6 9 5 0 | M a h e r B 3 8 7 1 3 1 | M a h e r B 7 5 3 0 7 | M a h a n N 4 1 7 0 1 | M a h e r N 7 3 6 1 5 | F l a n a g a n 3 7 2 3 | F l a n a g a n 9 1 7 0 0 7 | F l a n a g a n 4 7 6 3 | F l a n a g a n 8 3 4 9 | F l a n a g a n 8 3 5 0 | F l a n a g a n 3 7 2 2 | F l a n a g a n 3 7 2 0 | F l a n a g a n 3 7 2 1 | F l a n a g a n 4 7 6 4 | F l a n a g a n I N 3 2 4 8 0 | F l a n g a n I N 8 9 8 2 7 | B o e 1 7 4 3 4 6 | B o w e 2 0 3 8 1 4 | B o w e 2 0 3 8 1 6 | B o w e 1 4 6 1 1 4 | B o w e 1 7 7 4 5 2 | B o w e s 3 0 4 4 5 | B o w e s 2 7 6 5 4 4 | D i l l o n N 5 4 5 5 2 | D o o l e y 3 2 2 4 | D o o l e y 1 1 5 4 0 8 | D o o l e y 3 6 6 3 7 9 | D o o l e y 1 4 0 5 | D o o l e y 1 6 8 7 2 0 | K e e f e I N 8 8 7 6 7 | K e e f f e 1 6 0 8 8 6 | R e d m o n d 2 5 6 8 0 1 | C o r c o r a n 8 7 6 4 4 5 | K e a l y 4 9 6 8 5 | K e l l y 1 7 4 9 5 1 | M u r p h y 2 2 3 1 3 0 | M u r p h y 1 9 4 2 0 6 | |
Carrell 355417 | - | 3 | 4 | 2 | 2 | 2 | 3 | 6 | 3 | 5 | 8 | 7 | 11 | 11 | 13 | 13 | 12 | 12 | 13 | 13 | 16 | 11 | 11 | 13 | 13 | 14 | 12 | 12 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 6 | 7 | 6 | 7 | 8 | 8 | 8 | 13 | 8 | 6 | 6 | 6 | 7 | 8 | 8 | 11 | 4 | 7 | 11 | 9 | 7 | 6 | |
Carrell 359921 | 3 | - | 5 | 3 | 3 | 3 | 4 | 7 | 6 | 6 | 9 | 8 | 12 | 12 | 14 | 14 | 13 | 13 | 14 | 14 | 17 | 12 | 12 | 14 | 14 | 13 | 13 | 13 | 7 | 7 | 8 | 8 | 8 | 6 | 7 | 7 | 9 | 7 | 5 | 8 | 7 | 8 | 9 | 7 | 9 | 12 | 9 | 7 | 7 | 7 | 8 | 10 | 9 | 12 | 5 | 8 | 12 | 10 | 8 | 9 | |
Carroll 71400 | 4 | 5 | - | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 5 | 9 | 9 | 11 | 11 | 10 | 12 | 11 | 13 | 14 | 9 | 11 | 11 | 11 | 12 | 10 | 10 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 5 | 4 | 5 | 6 | 6 | 6 | 13 | 6 | 4 | 4 | 4 | 5 | 7 | 4 | 7 | 2 | 5 | 9 | 7 | 5 | 6 | |
Carroll 300355 | 2 | 3 | 2 | - | 2 | 0 | 1 | 4 | 3 | 3 | 6 | 5 | 9 | 9 | 11 | 11 | 10 | 10 | 11 | 11 | 14 | 9 | 9 | 11 | 11 | 12 | 10 | 10 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 5 | 4 | 5 | 6 | 6 | 6 | 13 | 6 | 4 | 4 | 4 | 5 | 7 | 6 | 9 | 2 | 5 | 9 | 7 | 5 | 6 | |
Carroll 394786 | 2 | 3 | 2 | 2 | - | 2 | 3 | 4 | 5 | 5 | 6 | 5 | 9 | 9 | 11 | 11 | 10 | 12 | 11 | 13 | 14 | 9 | 11 | 11 | 11 | 12 | 10 | 10 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 5 | 4 | 5 | 6 | 6 | 6 | 11 | 6 | 4 | 4 | 4 | 5 | 7 | 6 | 9 | 2 | 5 | 9 | 7 | 5 | 6 | |
Carroll 471460 | 2 | 3 | 2 | 0 | 2 | - | 1 | 4 | 3 | 3 | 6 | 5 | 9 | 9 | 11 | 11 | 10 | 10 | 11 | 11 | 14 | 9 | 9 | 11 | 11 | 12 | 10 | 10 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 5 | 4 | 5 | 6 | 6 | 6 | 13 | 6 | 4 | 4 | 4 | 5 | 7 | 6 | 9 | 2 | 5 | 9 | 7 | 5 | 6 | |
Carroll MK45929 | 3 | 4 | 3 | 1 | 3 | 1 | - | 5 | 4 | 4 | 7 | 6 | 10 | 10 | 12 | 12 | 11 | 11 | 12 | 12 | 15 | 10 | 10 | 12 | 12 | 13 | 11 | 11 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 5 | 6 | 5 | 6 | 7 | 7 | 7 | 14 | 7 | 5 | 5 | 5 | 6 | 8 | 7 | 10 | 3 | 6 | 10 | 8 | 6 | 7 | |
Carroll 112378 | 6 | 7 | 4 | 4 | 4 | 4 | 5 | - | 7 | 3 | 5 | 7 | 11 | 11 | 13 | 13 | 12 | 14 | 13 | 13 | 14 | 11 | 13 | 11 | 13 | 14 | 12 | 12 | 4 | 5 | 5 | 5 | 5 | 7 | 6 | 6 | 6 | 8 | 6 | 6 | 5 | 6 | 8 | 7 | 4 | 13 | 5 | 4 | 4 | 5 | 7 | 8 | 6 | 8 | 3 | 4 | 10 | 6 | 5 | 6 | |
Carroll 112059 | 3 | 6 | 5 | 3 | 5 | 3 | 4 | 7 | - | 6 | 9 | 8 | 12 | 12 | 14 | 14 | 13 | 13 | 14 | 14 | 17 | 12 | 12 | 14 | 14 | 15 | 13 | 13 | 7 | 7 | 8 | 8 | 8 | 6 | 9 | 9 | 9 | 7 | 5 | 8 | 7 | 8 | 9 | 9 | 9 | 16 | 9 | 7 | 7 | 7 | 8 | 9 | 9 | 10 | 5 | 8 | 12 | 10 | 8 | 7 | |
Carroll 738989 | 5 | 6 | 5 | 3 | 5 | 3 | 4 | 3 | 6 | - | 6 | 8 | 12 | 12 | 14 | 14 | 13 | 13 | 14 | 12 | 15 | 10 | 12 | 12 | 14 | 15 | 13 | 13 | 5 | 6 | 6 | 6 | 6 | 8 | 7 | 7 | 7 | 9 | 7 | 7 | 6 | 7 | 9 | 8 | 5 | 14 | 6 | 5 | 5 | 6 | 8 | 9 | 7 | 9 | 4 | 5 | 11 | 7 | 6 | 7 | |
Carroll 185954 | 8 | 9 | 6 | 6 | 6 | 6 | 7 | 5 | 9 | 6 | - | 8 | 12 | 10 | 12 | 10 | 11 | 13 | 10 | 12 | 14 | 12 | 12 | 10 | 10 | 11 | 11 | 11 | 6 | 6 | 7 | 7 | 7 | 9 | 8 | 8 | 8 | 10 | 8 | 7 | 6 | 7 | 9 | 8 | 7 | 15 | 6 | 6 | 6 | 8 | 7 | 11 | 8 | 9 | 4 | 5 | 11 | 7 | 8 | 9 | |
Linville 23133 | 7 | 8 | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 8 | 8 | - | 9 | 11 | 13 | 13 | 12 | 12 | 13 | 14 | 16 | 11 | 13 | 13 | 13 | 14 | 12 | 12 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 6 | 9 | 7 | 7 | 6 | 7 | 8 | 6 | 9 | 13 | 8 | 7 | 7 | 7 | 8 | 10 | 9 | 11 | 4 | 7 | 11 | 9 | 6 | 7 | |
Mahar 8099 | 11 | 12 | 9 | 9 | 9 | 9 | 10 | 11 | 12 | 12 | 12 | 9 | - | 6 | 11 | 9 | 5 | 7 | 9 | 11 | 12 | 7 | 8 | 10 | 9 | 10 | 8 | 7 | 8 | 7 | 9 | 9 | 9 | 10 | 10 | 10 | 8 | 11 | 9 | 9 | 8 | 9 | 9 | 10 | 11 | 14 | 12 | 10 | 11 | 11 | 11 | 13 | 9 | 11 | 8 | 9 | 11 | 11 | 10 | 11 | |
Maher 26665 | 11 | 12 | 9 | 9 | 9 | 9 | 10 | 11 | 12 | 12 | 10 | 11 | 6 | - | 9 | 7 | 5 | 7 | 7 | 7 | 10 | 7 | 6 | 8 | 7 | 8 | 6 | 5 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 9 | 9 | 8 | 9 | 9 | 10 | 11 | 17 | 12 | 11 | 11 | 11 | 10 | 14 | 9 | 11 | 8 | 9 | 11 | 9 | 12 | 13 | |
Mahar 206466 | 13 | 14 | 11 | 11 | 11 | 11 | 12 | 13 | 14 | 14 | 12 | 13 | 11 | 9 | - | 6 | 8 | 12 | 6 | 13 | 9 | 6 | 11 | 11 | 6 | 7 | 6 | 10 | 10 | 9 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 9 | 11 | 11 | 10 | 11 | 12 | 12 | 13 | 18 | 12 | 12 | 13 | 10 | 11 | 14 | 11 | 13 | 10 | 11 | 13 | 13 | 14 | 15 | |
Maher 411823 | 13 | 14 | 11 | 11 | 11 | 11 | 12 | 13 | 14 | 14 | 10 | 13 | 9 | 7 | 6 | - | 8 | 10 | 0 | 11 | 5 | 4 | 9 | 11 | 0 | 1 | 4 | 8 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 11 | 11 | 10 | 11 | 12 | 12 | 13 | 19 | 14 | 13 | 13 | 12 | 12 | 15 | 11 | 13 | 10 | 11 | 13 | 13 | 14 | 15 | |
Maher 430970 | 12 | 13 | 10 | 10 | 10 | 10 | 11 | 12 | 13 | 13 | 11 | 12 | 5 | 5 | 8 | 8 | - | 8 | 8 | 10 | 11 | 8 | 7 | 7 | 8 | 9 | 7 | 6 | 9 | 8 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 9 | 10 | 10 | 11 | 12 | 15 | 13 | 11 | 10 | 12 | 10 | 14 | 10 | 12 | 9 | 10 | 12 | 12 | 13 | 14 | |
Maher 509147 | 12 | 13 | 12 | 10 | 12 | 10 | 11 | 14 | 13 | 13 | 13 | 12 | 7 | 7 | 12 | 10 | 8 | - | 10 | 8 | 13 | 10 | 5 | 11 | 10 | 11 | 9 | 8 | 11 | 11 | 12 | 12 | 12 | 11 | 13 | 13 | 11 | 14 | 12 | 12 | 11 | 12 | 12 | 13 | 14 | 18 | 15 | 14 | 14 | 14 | 11 | 15 | 12 | 14 | 11 | 12 | 14 | 14 | 13 | 14 | |
Maher 897152 | 13 | 14 | 11 | 11 | 11 | 11 | 12 | 13 | 14 | 14 | 10 | 13 | 9 | 7 | 6 | 0 | 8 | 10 | - | 11 | 5 | 4 | 9 | 11 | 0 | 1 | 4 | 8 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 11 | 11 | 10 | 11 | 12 | 12 | 13 | 19 | 14 | 13 | 13 | 12 | 12 | 15 | 11 | 13 | 10 | 11 | 13 | 13 | 14 | 15 | |
Maher 22400 | 13 | 14 | 13 | 11 | 13 | 11 | 12 | 13 | 14 | 12 | 12 | 14 | 11 | 7 | 13 | 11 | 10 | 8 | 11 | - | 14 | 11 | 7 | 11 | 11 | 12 | 10 | 10 | 12 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 15 | 13 | 13 | 12 | 13 | 14 | 14 | 13 | 21 | 14 | 13 | 13 | 15 | 14 | 18 | 11 | 13 | 12 | 11 | 15 | 11 | 16 | 17 | |
Maher 24434 | 16 | 17 | 14 | 14 | 14 | 14 | 15 | 14 | 17 | 15 | 14 | 16 | 12 | 10 | 9 | 5 | 11 | 13 | 5 | 14 | - | 7 | 12 | 14 | 5 | 6 | 7 | 11 | 11 | 12 | 12 | 12 | 12 | 15 | 13 | 13 | 13 | 16 | 14 | 13 | 12 | 13 | 15 | 14 | 14 | 20 | 16 | 16 | 16 | 14 | 15 | 17 | 14 | 15 | 12 | 13 | 13 | 13 | 15 | 16 | |
Maher 375935 | 11 | 12 | 9 | 9 | 9 | 9 | 10 | 11 | 12 | 10 | 12 | 11 | 7 | 7 | 6 | 4 | 8 | 10 | 4 | 11 | 7 | - | 9 | 11 | 4 | 5 | 4 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 9 | 9 | 8 | 9 | 10 | 10 | 11 | 17 | 12 | 11 | 11 | 10 | 12 | 13 | 9 | 11 | 8 | 9 | 11 | 11 | 12 | 13 | |
Maher 385132 | 11 | 12 | 11 | 9 | 11 | 9 | 10 | 13 | 12 | 12 | 12 | 13 | 8 | 6 | 11 | 9 | 7 | 5 | 9 | 7 | 12 | 9 | - | 10 | 9 | 10 | 8 | 7 | 10 | 10 | 11 | 11 | 11 | 10 | 12 | 12 | 12 | 13 | 11 | 11 | 10 | 11 | 11 | 12 | 13 | 19 | 14 | 13 | 13 | 13 | 10 | 14 | 11 | 13 | 10 | 11 | 11 | 13 | 14 | 15 | |
Maher 396950 | 13 | 14 | 11 | 11 | 11 | 11 | 12 | 11 | 14 | 12 | 10 | 13 | 10 | 8 | 11 | 11 | 7 | 11 | 11 | 11 | 14 | 11 | 10 | - | 11 | 12 | 10 | 9 | 12 | 11 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 13 | 13 | 14 | 13 | 18 | 12 | 10 | 11 | 13 | 11 | 15 | 11 | 13 | 10 | 9 | 15 | 13 | 14 | 15 | |
Maher B387131 | 13 | 14 | 11 | 11 | 11 | 11 | 12 | 13 | 14 | 14 | 10 | 13 | 9 | 7 | 6 | 0 | 8 | 10 | 0 | 11 | 5 | 4 | 9 | 11 | - | 1 | 4 | 8 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 11 | 11 | 10 | 11 | 12 | 12 | 13 | 19 | 14 | 13 | 13 | 12 | 12 | 15 | 11 | 13 | 10 | 11 | 13 | 13 | 14 | 15 | |
Maher B75307 | 14 | 13 | 12 | 12 | 12 | 12 | 13 | 14 | 15 | 15 | 11 | 14 | 10 | 8 | 7 | 1 | 9 | 11 | 1 | 12 | 6 | 5 | 10 | 12 | 1 | - | 5 | 9 | 11 | 11 | 12 | 12 | 12 | 11 | 13 | 13 | 13 | 12 | 10 | 12 | 11 | 12 | 13 | 11 | 14 | 20 | 15 | 14 | 14 | 13 | 13 | 16 | 12 | 14 | 11 | 12 | 14 | 14 | 15 | 16 | |
Mahan N41701 | 12 | 13 | 10 | 10 | 10 | 10 | 11 | 12 | 13 | 13 | 11 | 12 | 8 | 6 | 6 | 4 | 7 | 9 | 4 | 10 | 7 | 4 | 8 | 10 | 4 | 5 | - | 7 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 12 | 10 | 10 | 9 | 10 | 11 | 11 | 12 | 18 | 13 | 12 | 12 | 12 | 11 | 15 | 10 | 12 | 9 | 10 | 12 | 12 | 13 | 14 | |
Maher N73615 | 12 | 13 | 10 | 10 | 10 | 10 | 11 | 12 | 13 | 13 | 11 | 12 | 7 | 5 | 10 | 8 | 6 | 8 | 8 | 10 | 11 | 8 | 7 | 9 | 8 | 9 | 7 | - | 9 | 9 | 8 | 8 | 8 | 11 | 9 | 9 | 9 | 12 | 10 | 10 | 9 | 10 | 10 | 11 | 12 | 16 | 13 | 12 | 12 | 12 | 11 | 15 | 10 | 12 | 9 | 10 | 10 | 12 | 11 | 12 | |
Flanagan 3723 | 6 | 7 | 4 | 4 | 4 | 4 | 5 | 4 | 7 | 5 | 6 | 6 | 8 | 8 | 10 | 10 | 9 | 11 | 10 | 12 | 11 | 8 | 10 | 12 | 10 | 11 | 9 | 9 | - | 2 | 1 | 1 | 1 | 5 | 2 | 2 | 2 | 6 | 4 | 3 | 2 | 3 | 5 | 4 | 4 | 9 | 6 | 6 | 6 | 5 | 7 | 8 | 6 | 7 | 2 | 5 | 7 | 5 | 5 | 6 | |
Flanagan 917007 | 6 | 7 | 4 | 4 | 4 | 4 | 5 | 5 | 7 | 6 | 6 | 6 | 7 | 8 | 9 | 10 | 8 | 11 | 10 | 12 | 12 | 8 | 10 | 11 | 10 | 11 | 9 | 9 | 2 | - | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 2 | 3 | 5 | 4 | 5 | 11 | 6 | 4 | 6 | 6 | 5 | 7 | 6 | 7 | 2 | 5 | 7 | 5 | 6 | 7 | |
Flanagan 4763 | 7 | 8 | 5 | 5 | 5 | 5 | 6 | 5 | 8 | 6 | 7 | 7 | 9 | 9 | 11 | 11 | 10 | 12 | 11 | 13 | 12 | 9 | 11 | 13 | 11 | 12 | 10 | 8 | 1 | 3 | - | 0 | 2 | 6 | 1 | 1 | 1 | 7 | 5 | 4 | 3 | 4 | 6 | 5 | 5 | 8 | 7 | 7 | 7 | 6 | 8 | 9 | 7 | 8 | 3 | 6 | 6 | 6 | 4 | 5 | |
Flanagan 8349 | 7 | 8 | 5 | 5 | 5 | 5 | 6 | 5 | 8 | 6 | 7 | 7 | 9 | 9 | 11 | 11 | 10 | 12 | 11 | 13 | 12 | 9 | 11 | 13 | 11 | 12 | 10 | 8 | 1 | 3 | 0 | - | 2 | 6 | 1 | 1 | 1 | 7 | 5 | 4 | 3 | 4 | 6 | 5 | 5 | 8 | 7 | 7 | 7 | 6 | 8 | 9 | 7 | 8 | 3 | 6 | 6 | 6 | 4 | 5 | |
Flanagan 8350 | 7 | 8 | 5 | 5 | 5 | 5 | 6 | 5 | 8 | 6 | 7 | 7 | 9 | 9 | 11 | 11 | 10 | 12 | 11 | 13 | 12 | 9 | 11 | 13 | 11 | 12 | 10 | 8 | 1 | 3 | 2 | 2 | - | 6 | 3 | 3 | 3 | 7 | 5 | 4 | 3 | 4 | 6 | 5 | 5 | 10 | 7 | 7 | 7 | 6 | 8 | 9 | 7 | 8 | 3 | 6 | 8 | 6 | 6 | 7 | |
Flanagan 3722 | 7 | 6 | 5 | 5 | 5 | 5 | 6 | 7 | 6 | 8 | 9 | 8 | 10 | 10 | 12 | 12 | 11 | 11 | 12 | 14 | 15 | 10 | 10 | 14 | 12 | 11 | 11 | 11 | 5 | 5 | 6 | 6 | 6 | - | 7 | 7 | 7 | 3 | 1 | 6 | 5 | 6 | 7 | 5 | 7 | 14 | 9 | 7 | 7 | 7 | 6 | 8 | 7 | 8 | 5 | 8 | 10 | 8 | 8 | 9 | |
Flanagan 3720 | 8 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 9 | 7 | 8 | 8 | 10 | 10 | 12 | 12 | 11 | 13 | 12 | 14 | 13 | 10 | 12 | 14 | 12 | 13 | 11 | 9 | 2 | 4 | 1 | 1 | 3 | 7 | - | 0 | 2 | 8 | 6 | 5 | 4 | 5 | 7 | 6 | 6 | 7 | 8 | 8 | 8 | 7 | 9 | 10 | 8 | 9 | 4 | 7 | 7 | 7 | 5 | 6 | |
Flanagan 3721 | 8 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 9 | 7 | 8 | 8 | 10 | 10 | 12 | 12 | 11 | 13 | 12 | 14 | 13 | 10 | 12 | 14 | 12 | 13 | 11 | 9 | 2 | 4 | 1 | 1 | 3 | 7 | 0 | - | 2 | 8 | 6 | 5 | 4 | 5 | 7 | 6 | 6 | 7 | 8 | 8 | 8 | 7 | 9 | 10 | 8 | 9 | 4 | 7 | 7 | 7 | 5 | 6 | |
Flanagan 4764 | 8 | 9 | 6 | 6 | 6 | 6 | 7 | 6 | 9 | 7 | 8 | 6 | 8 | 10 | 12 | 12 | 11 | 11 | 12 | 14 | 13 | 10 | 12 | 14 | 12 | 13 | 11 | 9 | 2 | 4 | 1 | 1 | 3 | 7 | 2 | 2 | - | 8 | 6 | 5 | 4 | 5 | 7 | 6 | 6 | 7 | 8 | 8 | 8 | 7 | 9 | 10 | 8 | 9 | 4 | 7 | 7 | 7 | 3 | 4 | |
Flanagan IN32480 | 8 | 7 | 6 | 6 | 6 | 6 | 7 | 8 | 7 | 9 | 10 | 9 | 11 | 11 | 9 | 13 | 10 | 14 | 13 | 15 | 16 | 11 | 13 | 13 | 13 | 12 | 12 | 12 | 6 | 5 | 7 | 7 | 7 | 3 | 8 | 8 | 8 | - | 2 | 7 | 6 | 7 | 8 | 6 | 8 | 14 | 8 | 7 | 8 | 6 | 8 | 10 | 8 | 9 | 6 | 9 | 11 | 9 | 9 | 10 | |
Flangan IN89827 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 7 | 8 | 7 | 9 | 9 | 11 | 11 | 10 | 12 | 11 | 13 | 14 | 9 | 11 | 13 | 11 | 10 | 10 | 10 | 4 | 4 | 5 | 5 | 5 | 1 | 6 | 6 | 6 | 2 | - | 5 | 4 | 5 | 6 | 4 | 6 | 13 | 8 | 6 | 6 | 6 | 7 | 9 | 6 | 7 | 4 | 7 | 9 | 7 | 7 | 8 | |
Boe 174346 | 7 | 8 | 5 | 5 | 5 | 5 | 6 | 6 | 8 | 7 | 7 | 7 | 9 | 9 | 11 | 11 | 10 | 12 | 11 | 13 | 13 | 9 | 11 | 13 | 11 | 12 | 10 | 10 | 3 | 3 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 7 | 5 | - | 1 | 2 | 2 | 3 | 4 | 10 | 7 | 7 | 7 | 7 | 8 | 10 | 7 | 8 | 3 | 6 | 6 | 6 | 7 | 8 | |
Bowe 203814 | 6 | 7 | 4 | 4 | 4 | 4 | 5 | 5 | 7 | 6 | 6 | 6 | 8 | 8 | 10 | 10 | 9 | 11 | 10 | 12 | 12 | 8 | 10 | 12 | 10 | 11 | 9 | 9 | 2 | 2 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 1 | - | 1 | 3 | 2 | 3 | 9 | 6 | 6 | 6 | 6 | 7 | 9 | 6 | 7 | 2 | 5 | 5 | 5 | 6 | 7 | |
Bowe 203816 | 7 | 8 | 5 | 5 | 5 | 5 | 6 | 6 | 8 | 7 | 7 | 7 | 9 | 9 | 11 | 11 | 10 | 12 | 11 | 13 | 13 | 9 | 11 | 13 | 11 | 12 | 10 | 10 | 3 | 3 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 7 | 5 | 2 | 1 | - | 4 | 3 | 4 | 10 | 7 | 7 | 7 | 7 | 8 | 10 | 7 | 8 | 3 | 6 | 6 | 6 | 7 | 8 | |
Bowe 146114 | 8 | 9 | 6 | 6 | 6 | 6 | 7 | 8 | 9 | 9 | 9 | 8 | 9 | 9 | 12 | 12 | 10 | 12 | 12 | 14 | 15 | 10 | 11 | 13 | 12 | 13 | 11 | 10 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 6 | 2 | 3 | 4 | - | 5 | 6 | 12 | 9 | 8 | 8 | 8 | 9 | 11 | 8 | 10 | 5 | 8 | 8 | 8 | 9 | 10 | |
Bowe 177452 | 8 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 9 | 8 | 8 | 6 | 10 | 10 | 12 | 12 | 11 | 13 | 12 | 14 | 14 | 10 | 12 | 14 | 12 | 11 | 11 | 11 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 3 | 2 | 3 | 5 | - | 5 | 11 | 8 | 8 | 8 | 8 | 9 | 11 | 8 | 9 | 4 | 7 | 7 | 7 | 8 | 9 | |
Bowes 30445 | 8 | 9 | 6 | 6 | 6 | 6 | 7 | 4 | 9 | 5 | 7 | 9 | 11 | 11 | 13 | 13 | 12 | 14 | 13 | 13 | 14 | 11 | 13 | 13 | 13 | 14 | 12 | 12 | 4 | 5 | 5 | 5 | 5 | 7 | 6 | 6 | 6 | 8 | 6 | 4 | 3 | 4 | 6 | 5 | - | 11 | 7 | 6 | 6 | 7 | 9 | 10 | 6 | 8 | 5 | 6 | 8 | 6 | 7 | 8 | |
Bowes 276544 | 13 | 12 | 13 | 13 | 11 | 13 | 14 | 13 | 16 | 14 | 15 | 13 | 14 | 17 | 18 | 19 | 15 | 18 | 19 | 21 | 20 | 17 | 19 | 18 | 19 | 20 | 18 | 16 | 9 | 11 | 8 | 8 | 10 | 14 | 7 | 7 | 7 | 14 | 13 | 10 | 9 | 10 | 12 | 11 | 11 | - | 15 | 15 | 13 | 14 | 16 | 17 | 15 | 16 | 11 | 14 | 12 | 14 | 10 | 11 | |
Dillon N54552 | 8 | 9 | 6 | 6 | 6 | 6 | 7 | 5 | 9 | 6 | 6 | 8 | 12 | 12 | 12 | 14 | 13 | 15 | 14 | 14 | 16 | 12 | 14 | 12 | 14 | 15 | 13 | 13 | 6 | 6 | 7 | 7 | 7 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 7 | 9 | 8 | 7 | 15 | - | 4 | 4 | 4 | 7 | 9 | 8 | 9 | 4 | 5 | 11 | 7 | 8 | 9 | |
Dooley 3224 | 6 | 7 | 4 | 4 | 4 | 4 | 5 | 4 | 7 | 5 | 6 | 7 | 10 | 11 | 12 | 13 | 11 | 14 | 13 | 13 | 16 | 11 | 13 | 10 | 13 | 14 | 12 | 12 | 6 | 4 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 6 | 7 | 6 | 7 | 8 | 8 | 6 | 15 | 4 | - | 2 | 4 | 3 | 5 | 6 | 9 | 4 | 5 | 11 | 7 | 7 | 8 | |
Dooley 115408 | 6 | 7 | 4 | 4 | 4 | 4 | 5 | 4 | 7 | 5 | 6 | 7 | 11 | 11 | 13 | 13 | 10 | 14 | 13 | 13 | 16 | 11 | 13 | 11 | 13 | 14 | 12 | 12 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 6 | 7 | 6 | 7 | 8 | 8 | 6 | 13 | 4 | 2 | - | 4 | 5 | 7 | 6 | 9 | 4 | 5 | 11 | 7 | 7 | 8 | |
Dooley 366379 | 6 | 7 | 4 | 4 | 4 | 4 | 5 | 5 | 7 | 6 | 8 | 7 | 11 | 11 | 10 | 12 | 12 | 14 | 12 | 15 | 14 | 10 | 13 | 13 | 12 | 13 | 12 | 12 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 7 | 8 | 8 | 7 | 14 | 4 | 4 | 4 | - | 5 | 5 | 8 | 11 | 4 | 7 | 11 | 9 | 6 | 7 | |
Dooley 1405 | 7 | 8 | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 8 | 7 | 8 | 11 | 10 | 11 | 12 | 10 | 11 | 12 | 14 | 15 | 12 | 10 | 11 | 12 | 13 | 11 | 11 | 7 | 5 | 8 | 8 | 8 | 6 | 9 | 9 | 9 | 8 | 7 | 8 | 7 | 8 | 9 | 9 | 9 | 16 | 7 | 3 | 5 | 5 | - | 4 | 9 | 12 | 5 | 8 | 12 | 10 | 8 | 9 | |
