FTDNA Configuration - DNA Results Comparison
ID D
Y
S
3
9
3
D
Y
S
3
9
0
D
Y
S
1
9
D
Y
S
3
9
1
D
Y
S
3
8
5
D
Y
S
4
2
6
D
Y
S
3
8
8
D
Y
S
4
3
9
D
Y
S
3
8
9
i
D
Y
S
3
9
2
D
Y
S
3
8
9
i
i
D
Y
S
4
5
8
D
Y
S
4
5
9
D
Y
S
4
5
5
D
Y
S
4
5
4
D
Y
S
4
4
7
D
Y
S
4
3
7
D
Y
S
4
4
8
D
Y
S
4
4
9
D
Y
S
4
6
4
D
Y
S
4
6
0
Y
-
G
A
T
A
-
H
4
Y
C
A
I
I
D
Y
S
4
5
6
D
Y
S
6
0
7
D
Y
S
5
7
6
D
Y
S
5
7
0
C
D
Y
D
Y
S
4
4
2
D
Y
S
4
3
8
D
Y
S
5
3
1
D
Y
S
5
7
8
D
Y
F
3
9
5
S
1
D
Y
S
5
9
0
D
Y
S
5
3
7
D
Y
S
6
4
1
D
Y
S
4
7
2
D
Y
F
4
0
6
S
1
D
Y
S
5
1
1
D
Y
S
4
2
5
D
Y
S
4
1
3
D
Y
S
5
5
7
D
Y
S
5
9
4
D
Y
S
4
3
6
D
Y
S
4
9
0
D
Y
S
5
3
4
D
Y
S
4
5
0
D
Y
S
4
4
4
D
Y
S
4
8
1
D
Y
S
5
2
0
D
Y
S
4
4
6
D
Y
S
6
1
7
D
Y
S
5
6
8
D
Y
S
4
8
7
D
Y
S
5
7
2
D
Y
S
6
4
0
D
Y
S
4
9
2
D
Y
S
5
6
5
D
Y
S
7
1
0
D
Y
S
4
8
5
D
Y
S
6
3
2
D
Y
S
4
9
5
D
Y
S
5
4
0
D
Y
S
7
1
4
D
Y
S
7
1
6
D
Y
S
7
1
7
D
Y
S
5
0
5
D
Y
S
5
5
6
D
Y
S
5
4
9
D
Y
S
5
8
9
D
Y
S
5
2
2
D
Y
S
4
9
4
D
Y
S
5
3
3
D
Y
S
6
3
6
D
Y
S
5
7
5
D
Y
S
6
3
8
D
Y
S
4
6
2
D
Y
S
4
5
2
D
Y
S
4
4
5
Y
-
G
A
T
A
-
A
1
0
D
Y
S
4
6
3
D
Y
S
4
4
1
Y
-
G
G
A
A
T
-
1
B
0
7
D
Y
S
5
2
5
D
Y
S
7
1
2
D
Y
S
5
9
3
D
Y
S
6
5
0
D
Y
S
5
3
2
D
Y
S
7
1
5
D
Y
S
5
0
4
D
Y
S
5
1
3
D
Y
S
5
6
1
D
Y
S
5
5
2
D
Y
S
7
2
6
D
Y
S
6
3
5
D
Y
S
5
8
7
D
Y
S
6
4
3
D
Y
S
4
9
7
D
Y
S
5
1
0
D
Y
S
4
3
4
D
Y
S
4
6
1
D
Y
S
4
3
5
Modal TG7S3 1325141111-14121212131329169-1011112515192815-15-17-17111119-231515191736-38121211 915-16 81010 810101222-231610121216 812222013121113111111123315 916122526191211131211 9121210111130121224131010221518132416121524122418101417 91311
A1.1 Brown B5459 1325141111-14121212131329169-1011112415192815-15-17-17111119-231515191736-38121211 915-16 81010 810101222-231610121216 812221913121113111111123311 917122626191211121211 9121210111130121224131010211519132417121524122418101417 91311
A1.1 Carrell 355417 1324141111-14121212131329169-1011112415192815-15-17-17111119-231515191736-38121211 915-16 81010 810101223-231610121216 81222191312111311111112                                                                                        
A1.1 Carroll 71400 1325141111-14121212131329169-1011112515192815-15-17-17111119-231515191736-38121211 915-16 81010 810101222-231710121216 812221913121113111111123315 917122626191211121211 9121210111130121224141010221518122417111524122418101418 91311
A1.1 Carroll 112059 1325141111-14121212131429169-1011112415192815-15-17-17111119-231515191736-38111211 915-16 81010 810101223-231610121216 81222191312111311111112
A1.1 Carroll 112378 1325141111-14121212131329169-1011112515192815-15-17-17111119-231515181736-37121211 915-16 81010 810101222-231610121216 81222191212111311111112
A1.1 Carroll 185954 1325141111-14121212121328169-1011112615192815-15-17-17111119-231515181837-38121211 915-16 81010 810101222-231610121216 812221913121113111111123515 916122726191211121211 9121210111130121224131010221519132417121524122418101417 91311
A1.1 Carroll 471460 1325141111-14121212131329169-1011112415192815-15-17-17111119-231515191736-38121211 915-16 81010 810101222-231610121216 812221913121113111111123311 917122526191211121211 9121210111130121224131010201519132417121524122418101417 91311
A1.1 Carroll 300355 1325141111-14121212131329169-1011112415192815-15-17-17111119-231515191736-38121211 915-16 81010 810101222-231610121216 812221913121113111111123311 917122626191211121211 9121210111130121224131010211519132417121524122418101417 91311
A1.1 Carroll 359921 1324141111-14121212131329169-1011112415192815-15-17-17121119-231515191736-38121211 915-16 81010 810101222-231510121216 81222191312111311111112                                                                                        
A1.1 Carroll 394786 1324141111-14121212131329169-1011112515192815-15-17-17111119-231515191736-38121211 915-16 81010 810101222-231610121216 812221913121113111111123311 917122626191211121211 9121210111130121224131010211519132517121524122418101417 91311
A1.1 Carroll 738989 1325141211-14121212131329169-1011112415192815-15-17-17111119-231515181736-37121211 915-16 81010 810101222-231610121216 81222191312111311111112                        
A1.1 Linville 23133 1325141111-14111212131329169-1011112515192715-15-17-17111119-231515201735-38121211 915-16 81010 810101222-231610121216 812221913121113111111123311 917122626191211121211 9121210111130121224131010221519132517121524122418101417 91311
A1.2 Lee 54646 1325141011-14121212131329169-1011112515192815-15-17-17111119-231515181736-38121211 915-16 81010 810101222-231610121216 812221913121113111111123415 917122626191211121211 9121210111130121224131010201518132417121524122418101417 91311
A1.2 Lee 612368 1325141011-14121212131329169-1011112515192815-15-17-17111119-231515181736-38121211 915-16 81010 810101222-231610121216 812221913121113111111123415 917122626191211121211 9121210111130121224131010201518132417121524122418101417 91311
A2.1 Crow 48750 1325141111-14121212141330169-1011112515192815-15-17-17111119-231515181736-38121211 915-16 81010 810101222-231510121216 912221913121113111111123315 916122626191211121211 9121210111130121224131010211518132417121524122418101417 91311
A2.1 Davidson 178413 1325141111-14121212141330169-1011112515192815-15-17-17111119-231514181836-38121211 915-16 81010 810101222-231510121216 912221913121113111111123315 916122626191211121211 9121210111130121224131010221518132417121524122418101417 91311
A2.2 Dillon N54552 1325141111-14121212131329169-1011112515192815-15-17-17111119-231515181737-38121211 915-16 81010 810101222-231610121216 91224191312111311111112
A2.2 Dooley 1405 1325141111-14121212131329169-1011112515192815-16-17-17111119-231515191836-38121211 915-16 81010 810101222-231610121217 91222191312111311111112
A2.2 Dooley 3224 1325141111-14121212131329169-1011112515192815-16-17-17111119-231515181736-38121211 915-16 81010 810101222-231610121216 91222191312111311111112
A2.2 Dooley 115408 1325141111-14121212131329169-1011112515192815-15-17-17111119-231515181736-38121211 915-16 81010 811101222-231610121216 912221913121113111111123315 916122626191211121211 9121210111130121224131010231520132417121624122518101417 91311
A2.2 Dooley 168720 1325141111-14121212131329169-1011112515192815-16-17-17111119-231515191736-39131211 915-16 81010 810101224-231610121217 91222191312111311111112
A3 Murphy 194206 1325141111-14121212131329169-1011112515192815-15-17-17111119-231515201736-37121211 915-16 81010 810101223-231610121215 812221913121113101111123215 916122626191211121210 9121210111130121224131010221519132417121524122418101417 91311
A3 Murphy 223130 1325141111-14121212131329169-1011112515192815-15-17-17111119-231515201736-37121211 915-16 81010 810101222-231610121215 812221913121113101111123215 916122626191211121210 9121210111130121224131010221519132417121524122418101417 91311
A4 Redmond 256801 1325141111-14121212131329169-1011112515192815-15-17-17111119-231515191737-38121211 915-16 81010 810101222-231610121216 812221913121113111111123315 917122526191211121211 9121210111131121224131010211519132417121524122418101417 91311
A5 Tracey 45013 1325141111-14121212131329179-911112515202815-15-15-17111119-231615181737-38121211 915-16 81010 810101222-231610121217 812221913121115111111123314 916122826191211131211 9121210111130121224131010211518132417121524122418101417 91211
A5 Tracey 289639 1325141111-14121212131329179-1011112515192815-15-17-17111119-231615181737-38121211 915-16 81010 810101222-231610121217 812221913121115111111123314 916122826191211131211 9121210111130121224131010211518132417121524122418101417 91211
A5 Tracey 318497 1325141111-14121212131329169-1011112515192815-15-17-17111119-231615181737-38121211 915-16 81010 810101222-231610121217 812221913121115111111123315 916122826191211131211 9121210111130121224131010211518132417121524122418101417 91211
A5 Tracey 335793 1325141111-14121212131329179-1011112515192815-15-17-17111119-231615181737-38121211 915-16 81010 810101222-231610121217 81222191312111511111112                                                                                        
A5 Tracy 129222 1325141111-14121213131329169-1011112515192815-15-17-17111119-231515211737-40121211 915-16 81010 810101222-231610121215 81222191312111312111112
A5 Tracy 164932 1325141111-14121213131329169-1011112515192815-15-17-17111019-231515191737-38121211 915-16 81010 810101221-221610121216 812221913121115111111123315 916122526191211131211 9121210111130121124131010221518132417121524122418101417 91211
A5 Treacy 271750 1325141111-14121212131329169-1011112515192815-15-17-17111119-231615191737-38121211 915-16 81010 810101222-231610121216 812221913121115111111123215 916122826191311131211 9121210111130121224131010211518132418121524122418101417 91211
A5 Treacy 578385 1325141111-14121212131329169-1011112515192815-15-17-17111119-231615191737-38121211 915-16 81010 810101222-231610121216 81222191312111511111112
A5 Treacy 622693 1325141011-14121212131329169-1011112315192815-15-17-17121119-231515181638-38121211 915-16 81010 810111222-231610121215 812221913121113111111123315 916122626191211121211 9121210111130121224131010231518132417121524122418101417 91311
B1 Egan 3601 1325141111-14121212131330169-1011112516192715-15-17-17111119-231515191737-37111211 915-16 81010 810101222-231610121216 812222013121113111111123415 916122626191211121211 9121210111130121224131010201519132416121524122418101417 91311
B1 Egan 555223 1325141111-14121212131330169-1011112516192715-15-17-18111119-231515191737-38111211 915-16 81010 810101222-231610121216 812222013121113111111123315 916122626191211121211 9121210111130121224141010211519132416121525122418101417 91311
B2 Flanagan 3722 1325141111-14121212131429169-1011112515192815-15-17-17111119-231515191736-38121211 915-16 81010 810101222-231510121217 812222013121113111111123315 916122726191211121211 9121210111130121224131010201519132416121524122418101419 91311
B3 Carroll 14073 1325141111-14121212131329169-1011112514192815-15-17-17111119-231515191637-39121211 915-16 81010 810101221-231610121216 81122201312111311111112
B3 Carroll 93928 1325141111-14121212131329169-1011112515192815-15-17-17111119-231515201637-38121211 915-16 81010 810101221-231610121216 81122201312111311111111
B3 Carroll 107055 1325141111-14121212131329169-1011112515192815-15-15-17111119-211515181736-38121211 915-16 81010 810101223-231610121216 81122201312111311111112
B3 Carroll 112777 1325141111-14121212131329169-1010112515192815-15-17-17111119-231515191736-37121211 915-16 81010 810101223-231610121216 81222201312111311111112
B3 Carroll 120553 1325141111-14121212131329169-1011112515192815-15-17-17111119-231515201637-38121211 915-16 81010 810101221-231610121216 81122201312111311111111
B3 Carroll 190806 1325141111-14121212131329179-1011112515192815-15-17-17111119-231615191637-38121211 915-16 81010 810101221-231610121216 811222013121113111111123315 917122726191210131211 9121210111130121224131010211518132416121524122418101417 91311
B3 Carroll 229066 1324141111-14121212131329169-1011112515192815-15-17-17111119-231515201636-38121211 915-16 81010 810101221-231610121216 811222013121113111111113315 916122726191210131211 9121210111130121224131010211518132416121524122418101417 91211
B3 Carroll 283359 1325141111-14121212131329169-1011112515192815-15-17-17111119-231515201637-38121211 915-16 81010 810101221-231610121216 811222013121113111111123315 916122726191210141211 9121210111130121224131010201518132416121524122418101417 91311
B3 Carroll 569347 1325141111-14121212131329169-1011112515192815-15-17-17111119-231515191637-38121211 915-16 81010 810101221-221610121216 811222013121113111111123315 916122726191210131211 9121210111130121224131010231518132416121624122418101417 91311
B3 Harrington B216219 1325141111-14121212131329169-1011112515192815-15-17-17111119-231515201637-38121211 915-16 81010 810101221-231610121216 81122201312111312111112                                                                                        
B3 Rose 4428 1325141011-14121212131329169-1011112515192815-15-17-17111119-231515201637-38121211 915-16 81010 810101221-231610121216 81122201312111311111112                                                                                        
B3 Rose 6781 1325141111-14121212131329169-1011112515192815-15-17-17111119-231515201637-38121211 915-16 81010 810101221-231610121216 811222013121113111111123315 916122826191210131211 9121210111130121224131010221518122416121524122418101416 91311
B4 Boe 174346 1325141111-14121212131330169-1011112515192815-15-17-17111119-231515191737-38121211 915-16 81110 810101222-231610121216 812222013121113111111123415 916122526191312131111 9121210111130121324131010211519142416121524122418101418 91311
B4 Bowe 146114 1325141111-14121212131330168-1011112515192815-15-17-17111119-231515191738-38121211 915-16 81110 810101222-231610121216 812222013121113111111123315 916122727191312131111 912121011113012132413 910201520122415131524122418101418 91311
B4 Bowe 177452 1325141111-14121212131329169-1011112515192715-15-17-17111119-231515191737-38121211 915-16 81110 810101222-231510121216 812222013121113111111123417 916122526191311131111 9121210111130121324131010231519142416121524122418101417 91311
B4 Bowe 203814 1325141111-14121212131329169-1011112515192815-15-17-17111119-231515191737-38121211 915-16 81110 810101222-231610121216 81222201312111311111112
B4 Bowe 203816 1325141111-14121212131329169-1011112515192815-15-17-17111119-231515191737-38121210 915-16 81110 810101222-231610121216 81222201312111311111112
B4 Bowes 30445 1325141111-14121212131329169-1011112515192815-15-17-17111120-231515181736-37121211 915-16 81110 810101222-231610121216 81222201312111311111112
B4 Bowes 276544 1324141111-14121212131329169-1011112515192814-15-15-17121119-231515211737-37121211 915-16 81110 811101222-231610121215 81222201412111311111112                                                                                        
B5 Mitchell 174422 1325141011-14121212131329179-1011112515192815-15-17-17111019-221515181737-38121211 915-16 81010 810101222-231610121215 81222201212111311111112
B5 Mitchell 510126 1325141011-14121212131329179-1011112515192815-15-17-17111019-221515181737-381212                                                                                                                                                
C Cormack N144276 1325141111-14121212131329189-1011112415192915-15-16-17111119-231515181938-38121211 915-16 81010 810101222-231611121215 813222014121113111111123315 916122526191311131211 9121210111130121224131011211518142417121524122418101417 91311
C Mahan N41701 1325151111-14121212131329179-1011112515192915-15-17-17111119-231615191938-40121211 915-16 81010 810101222-231611121216 81222201312111311111112
C Mahar 8099 1325141111-14121212131329179-1011112515192914-15-17-17101119-231515201738-38121211 915-16 81010 810101222-231611121216 81222201312111311111112
C Mahar 206466 1325151111-14121212131329179-1011112515192815-15-16-18111119-231615191838-39121211 915-16 81010 810101222-231611121216 81223201312111311111112
C Maher 430970 1325141111-14121212131329179-1011112515192915-15-16-17101119-231515191838-38121211 915-16 81010 811101222-231611121216 81222201312111311111112
C Maher 22400 1325141111-14121212141330189-1011112415192915-15-17-17111119-231515181835-38121211 915-16 81010 810101222-231611121216 81322211312111311111112                                                                                        
C Maher 24434 1325151011-14121212131329179-1011112515193115-15-17-17111119-231615191837-39121211 915-16 81010 810111222-231611121216 812222013121113111111123315 916122526191311131211 9121210111130121223131011231518132417121524122418101417 91311
C Maher 385132 1325141111-14121212141330179-1011112415192915-15-17-17111019-231515191838-38121211 915-16 81010 810101222-231611121217 81222201312111311111112
C Maher 396950 1325141111-14121213131329179-1011112515192915-15-16-17111119-231415181838-38121211 915-16 81010 810101222-231611121216 812221914121113111111123315 916122526191311131211 9121210111130121224131011211518142417121524122418101417 91311
C Maher N73615 1325141111-13121212131329179-1011112515192915-15-17-17111119-231515191838-38121211 915-16 81011 810101222-231611121215 81222201312111311111112
C Treacy 439049 1325141111-13121212131329169-1011112515192915-15-16-17111119-231515191738-39121211 915-16 81010 812111222-231611121216 81222201312111312111112
C Warner B34187 1325141111-14121213131329189-1011112515192915-15-16-17111119-231515201938-38121211 915-16 81010 810101222-231611121216 81222201412111311111112
D1 Bohan 15288 1325141111-14121213131330169-1011112515192915-15-16-17101119-231515181738-38121211 915-16 81010 810111221-221610121216 812222013121113111111123315 916122526191211141211 9121210111130121224131010221519132416131524122418101417 91311
D1 Bohan 21675 1325141111-14121213131329169-1011112515193015-15-16-17101119-231515181738-38121211 915-16 81010 810111221-221610121216 81222201312111311111112
D1 Bohan 103590 1325141111-14121213131329179-1011112515192915-15-16-17101119-231515181738-39121211 915-16 81010 810111221-221610121216 81222201312111311111112
D1 Bohan  21674 1325141111-14121213131329169-1011112515193015-15-16-17101119-231515181738-38121211 915-16 81010 810111221-221610121216 81222201312111311111112                                                                                        
D1 Garvey 7565 1325141112-14121212131329179-1011112515192815-15-16-17101119-231515181736-39131211 915-16 81010 810111222-231610121215 81222201312111311111112
D2 Carey 94756 1325141111-14121212131329169-1011112515192815-15-17-17111019-231515171737-37121211 915-16 81010 810101222-231510121216 811222014121113111111123215 916122626191311151211 9121210111130121224131010201519152416131524122418101417 91311
D2 Green 253508 1325141111-14121212131329169-1011112515192815-15-16-17111119-231514181736-37121211 915-16 81010 810101222-231610121217 811222013121113111111123315 916122626191211141211 9111210111130121224131010231520142416131524122418111417 91211
D3 Sullivan 376359 1324141111-14121212131329169-1011112515192814-15-15-17111119-231515181637-38121211 915-16 81010 810101222-231610121217 812222013121113111111123315 916122526191211141211 9121210111130121224131010251519132515121524122418101417 91311
G Bateman 633251 1325141211-14121212131329179-1011112515192915-15-16-17111119-231515191838-39121211 915-16 81010 810101222-231611121216 812222013121113111111123315 916122526191311131211 9121210111130121223131011201518132417121524122418101417 91411
G Carey 298623 1325141111-14121213131329169-1011112515192815-15-16-17111219-231515201736-39121211 915-16 81010 810101222-231610121216 81224191312111311111112                                                                                        
G Cullen GF562 1325141111-14121213131329179-1011112515192915-15-16-17101119-231515191938-39121211 915-16 81010 810101222-231611121216 81222201412111311111112
G Duke 105973 1325141111-14121212131329169-1011112515192815-15-17-17111119-191515181737-38121211 915-16 81010 810101222-231610121215 81122201312111311111112
G Flanders 606330 1325141111-14121212131329169-911112515192915-15-17-17111119-221515191738-38121211 915-16 81011 810101222-231610121216 81122201312111211111112                                                                                        
G Glenn 559451 1325141111-14121212131329169-1011112515192815-15-17-17111119-191515181737-39121211 915-16 81010 810101222-231610121216 81222201312111311111112
G Gorman 208745 1326141011-14121212131329169-1011112515192815-15-16-17121119-231515191739-39121211 915-16 81010 810 91222-241611121216 81222201312111311111112
G Hart 680730 1325141111-14121212131329169-1011112515192815-15-17-17111119-231515181737-38121212 915-16 81010 810101222-231510121316 812222013121113111111123515 915122526191211121211 9111210111130121224131010231518132416121524122418101417 91311
G Kealy 49685 1325141011-14121212131329179-1011112515192815-15-17-17111019-221515191737-38121211 915-16 81110 810101222-231610121215 81222201312111311111112
G Keeffe 160886 1325141111-14121212131429179-1011112515192815-15-17-17111119-231515181737-38121111 915-16 81010 810101222-221710121216 81222201312111311111112
G Kelly 174951 1325141111-14121211131329169-1011112515192815-15-17-17111119-231515181737-38121211 915-16 81010 810111222-231610121216 81222211312111311111112
G Leahy 50471 1324141111-14121212131329189-1011112515192815-15-15-17101119-231515171735-39121211 915-16 81010 810101222-231610121216 812222012121113111111123315 916122526191211141211 9121210111130121224131010191520132316131524122418101517 91311
G Maher 456671 1325141111-14121212131329179-1011112515192815-15-17-17111119-231615191636-40121211 915-16 81010 810101222-231610121216 81122201412111311111112
G Mahoney 181463 1325141111-14121212131329169-1011112615192815-15-17-17121119-231516171737-39121211 915-16 81010 811101221-221710121216 81222201212111311111112
G Maloney 38638 1325141111-14121212131329169-1011112515192815-15-17-17111119-231515181737-38121211 915-16 81010 810101222-231610121216 81224191312111311111112
G Martin 65461 1325141111-14121212131330169-1011112515192815-15-17-17101119-231515181736-38121211 915-16 81010 810101222-231610121217 81122201312111311111112
G Martin 180025 1325141111-14121212131330169-1011112515192815-15-17-17111119-231515181737-38121212 915-16 81010 810101222-231610121316 81222201312111311111112
G Martin 473645 1325141111-14121212131330169-1011112515192814-15-17-17111119-231515181737-39121212 915-16 81010 810101222-231610121316 812222013121113111111123415 916122526191211121211 9111210111130121224131010221518142416121524122418101417 91311
G McKenzie 105387 1325141011-14121212131329179-1011112515192815-15-17-17111019-221515181737-39121211 915-16 81010 810101222-231610121215 81222201212111311111112
G Morris 47838 1325141111-14121212131329169-1011112515192815-15-17-17111119-231515191738-39121211 915-16 81010 810101222-231611121216 81222201312111311111112                                                                                        
G O'Brien 221996 1325141111-15121212131329169-1011112515192815-15-17-17111119-231515171737-38121211 915-16 81010 810101222-231610121216 811222013121113101111123614 916122626191211131211 9121210111130121224131010221519162416131524122418101417 91311
G O'Brien 260390 1325141111-14121212131329169-911112515192815-15-17-17111118-231616181738-39121211 915-16 81110 810101222-231610121217 81222201412111511111112
G Prendergast 38500 1325141111-13121212131329169-1011112515192815-15-17-17111119-231515181736-37121211 915-16 81010 810101222-231610121216 81222201312111311111112
G Purcell 107093 1324141111-14121212131329169-1011112515192815-15-16-17111119-231515171736-38121211 915-16 81010 810101222-231610121216 81122201312111311111112
G Purcell 107898 1324141111-14121212131329169-1011112515192815-15-17-17111119-231515171736-38121211 915-16 81010 810101222-231610121216 81122201312111311111112
G Purcell 116798 1324141111-14121212131329169-1011112515192815-15-17-17111119-231515171736-38121211 915-16 81010 810101222-231610121216 81122201312111311111112
G Purcell 132975 1324141111-14121212131329169-1011112515192815-15-17-17111119-231515151736-38121211 915-16 81010 810101222-231610121216 81122201312111311111112
G Purcell 162593 1324141111-14121213131329169-1011112515192815-15-17-17111119-231515171736-38121211 915-16 81010 810101222-231610121216 81122201312111311111112
G Purcell 695358 1324141111-14121212131329169-1011112515192815-15-17-17111119-231515171736-38121211 915-16 81010 810101222-221610121216 811222013121113111111123315 916122626191211141211 9121210111130121224131010201518142416131525122418101417 91211
G Reed 209212 1323141111-15121213131329169-1011112515192815-15-17-17111119-231615161736-38121211 915-16 81010 810101223-231610121215 81122201412111311111112
G Roach 216839 1325141111-15121212131329169-1011112515192815-15-17-17111119-231515181736-39121212 915-16 81010 810101222-231610121216 81121201312111311111112                                                                                        
G Smith 115560 1325141111-14121212131329169-1011112515192815-15-17-19111119-231515171733-38121211 915-16 81010 810101222-231610121214 812242113121113111112133315 916112426191211131210 9121210111130121324131010211517132319131524122318101417 91211
G Springer 23350 1325141111-14121212131329169-1011112515192815-15-17-17111119-231515181736-38121211 915-17 81010 810101222-231610121216 81222201312111311111112
G Springer 23447 1325141111-14121212131329169-1011112515192815-16-17-17111119-231515191737-38121211 915-16 81010 810101222-231610121216 81221201312111411111112
G Springer 25022 1325141111-14121212131329169-1011112515192815-15-17-18111119-231515191736-38121211 915-16 81010 810101222-231610121216 81222201312111311111112
G Springer 26301 1325141111-14121212131329169-1011112515192815-15-17-17111119-231515191735-38121211 915-16 81010 810101222-231610121216 81221201312111311111112
G Springer 98386 1325141111-14121212131329169-1011112515192815-15-16-17111119-231515191736-38121211 915-16 81010 810101222-231610121216 81222201312111311111112
G Springer 176253 1325141111-14121212131329169-1011112515192815-15-16-17111119-231515201736-38121211 915-16 81010 810101222-231610121216 812222013121113111111123315 916122526191211131211 9121210111130121124131010221520132416121524122418101417 91311
G Springer 430859 1325141111-14121212131330179-1011112515192815-15-17-17111119-231515191736-38121211 915-16 81010 810101222-231610121216 812212013121113111111123315 916122526191211131211 9121210111130121124131010221519132416121524122418101417 91311
G Thomas 394896 1325141111-15121212131329169-1011112515192815-16-17-17111119-231615181737-38121211 915-16 81010 810101222-231510121216 812222013121113111111113315 916122526191211121211 9121210111130121224131010201519132416121524122418101417 91311
G Troy 514693 1325141111-14121212131329169-1011112515192815-15-15-17111119-231515181737-38121211 915-16 81010 810101222-231610121316 811222013121113111111123315 916122626191211131211 9121210111131121224131010201519142416131524122418101417 91211
G Whalen N54562 1325151111-14121212131329179-1011112515192814-15-17-17111119-231515191736-37121111 915-16 81010 810101222-231710121216 81222201312111311111112