FTDNA Configuration - DNA Results Comparison
ID D
Y
S
3
9
3
D
Y
S
3
9
0
D
Y
S
1
9
D
Y
S
3
9
1
D
Y
S
3
8
5
D
Y
S
4
2
6
D
Y
S
3
8
8
D
Y
S
4
3
9
D
Y
S
3
8
9
i
D
Y
S
3
9
2
D
Y
S
3
8
9
i
i
D
Y
S
4
5
8
D
Y
S
4
5
9
D
Y
S
4
5
5
D
Y
S
4
5
4
D
Y
S
4
4
7
D
Y
S
4
3
7
D
Y
S
4
4
8
D
Y
S
4
4
9
D
Y
S
4
6
4
D
Y
S
4
6
0
Y
-
G
A
T
A
-
H
4
Y
C
A
I
I
D
Y
S
4
5
6
D
Y
S
6
0
7
D
Y
S
5
7
6
D
Y
S
5
7
0
C
D
Y
D
Y
S
4
4
2
D
Y
S
4
3
8
D
Y
S
5
3
1
D
Y
S
5
7
8
D
Y
F
3
9
5
S
1
D
Y
S
5
9
0
D
Y
S
5
3
7
D
Y
S
6
4
1
D
Y
S
4
7
2
D
Y
F
4
0
6
S
1
D
Y
S
5
1
1
D
Y
S
4
2
5
D
Y
S
4
1
3
D
Y
S
5
5
7
D
Y
S
5
9
4
D
Y
S
4
3
6
D
Y
S
4
9
0
D
Y
S
5
3
4
D
Y
S
4
5
0
D
Y
S
4
4
4
D
Y
S
4
8
1
D
Y
S
5
2
0
D
Y
S
4
4
6
D
Y
S
6
1
7
D
Y
S
5
6
8
D
Y
S
4
8
7
D
Y
S
5
7
2
D
Y
S
6
4
0
D
Y
S
4
9
2
D
Y
S
5
6
5
DF21 DF21 Clan Colla - 1324141111-15121213131329179-1011112515192815-15-17-17111119-231615181936-37121211 915-16 81010 810 9 022-231610121216 81222201312111311111212
R1b Pale Violet &L8V7V J. McDanal 7 1324151111-15121212131329189-1011112514192815-15-17-17111119-231615181936-38121211 915-16 81010 810 9 022-231610121217 81222201412111311111212
R1b Pale Violet &XEAUQ J. E. McDaniel 7 1324151111-15121212131329189-1011112514192815-15-17-17111119-231615181936-38121211 915-16 81010 810 9 022-231610121217 81222201412111311111212
R1b Pale Violet &29BYY R. D. McDonald 6 1324151111-15121212131329189-1011112514192815-15-17-17111119-231615181936-38121211 915-16 81010 810 9 022-231610121216 81222201412111311111212
R1b Pale Violet &NHHMM F. McDonald 8 1324151111-16121212131329189-1011112514192815-15-17-17111119-231615181936-38121211 915-16 81010 810 9 022-231610121217 81222201412111311111212
R1b Pale Violet &DRPCR M. L. McDaniel 7 1324161111-15121212131329189-1011112514192815-15-17-17111119-231615181936-37121211 915-16 81010 810 9 022-231610121217 81222201412111311111212
R1b Yellow &QFJEF J. W. McDonald 9 1325171111-15121212131329189-1011112514192815-15-17-17111119-231615181936-37121211 915-16 81010 810 9 022-231610121217 81222201412111311111212
R1b Yellow &71UWX L. E. Mc Donald 10 1324141111-15121214131329179-1011112515192714-15-15-17-18111119-231515182135-38121211 915-16 81010 810 9 022-231610121216 81221201312111311111212
R1b Yellow &AWQ41 H. E. McDonald Sr. 8 1325171111-15121212131329189-1011112514192815-15-17-17111119-231615181936-37121211 915-16 81010 810 9 022-231610121216 81222201412111311111212
R1b:L21 Magenta-Black &JL9VU D. O. McDaniel 3 1324141111-15121213131329179-1011112515192815-15-17-17111119-231615181837-37121211 915-16 81010 810 9 022-231510121216 81222201312111311111212
R1b:L21 Magenta-Black &2MNVX T. E. McDaniel 3 1324141111-15121213131329189-1011112515192815-15-17-17111119-231615181836-37121211 915-16 81010 810 9 022-231510121216 81222201312111311111212
R1b:L21 Magenta-Black &HG0MP C. R. McDaniel 3 1324141111-15121213131329179-1011112415192815-15-17-17111119-231615181936-37121211 915-16 81110 810 9 022-231510121216 81222201312111311111212
R1b:L21 Magenta-Black &YVYSU J. T. McDonald 3 1324141111-15121213131329179-1011112515192815-15-16-17111119-231615181836-37121211 915-16 81010 810 9 022-231510121216 81222201312111311111212
R1b:L21 Magenta-Black &OMPW5 C. T. McDonald 4 1324141111-15121213131329179-1011112515192915-15-16-17111119-231615181836-37121211 915-16 81010 810 9 022-231510121216 81222201312111311111212
R1b:L21 Magenta-Black &BUVX4 P. R. McDaniel 4 1324141211-15121213131329179-1011112415192815-15-17-17111119-231615181936-38121211 915-16 81010 810 9 022-231510121216 81222201312111311111212
R1b:L21 Magenta-Black &93F4C K. L. McDaniel 4 1324141111-16121213131329179-1011112515192814-15-17-17111119-231615181836-37121211 915-16 81010 810 9 022-231510121216 81222201312111311111212
R1b:L21 Magenta-Black &RMOXW J. I. McDaniel 5 1324141111-15121213131329179-1011112415192815-15-16-17111119-231616181936-37121211 915-16 81010 810 9 022-221510121216 81222201312111311111212
R1b:L21 Magenta-Black &O8A8E E. R. McDaniel 3 1324151111-15121214131329179-1011112515192815-15-17-17111119-231615181936-37121211 915-16 81010 810 9 022-231610121217 81222201312111311111212
R1b:L21 Magenta-Black &DIOSM J. M. McDonald 4 1324151111-15121214131329179-1011112515192815-15-17-17111119-231615181936-37121211 915-16 81010 810 9 022-231611121217 81222201312111311111212
R1b:L21 Magenta-Black &XO3DX M. J. McDonald 4 1323151111-15121213131329179-1011112515192815-15-17-17111119-231515181936-37121211 915-16 81010 810 9 022-231610121217 81222201312111311111212
R1b:L21 Magenta-Black &2OYQS T. J. McDonald 4 1324151111-15121213131329169-1011112515192815-15-17-17111119-231615181935-37121211 915-16 81010 810 9 022-231610121217 81222201312111311111212
R1b:L21 Magenta-Black &BA0YA J. McDonald 5 1324151111-15121214131329179-1011112615192815-15-17-17111119-231515181936-37121211 915-16 81010 810 9 022-231610121217 81222201312111311111212
R1b:L21 Magenta-Black &HTVWV E. L. McDaniel 7 1324151111-15121212131329179-1011112514192815-15-17-17111119-231615181936-37121211 915-16 81110 810 9 022-231610121217 81122201412111311111212
R1b:L21 Magenta-Black &DWXBQ R. N. McDonald 10 1324151111-15121213131329179-1011112515192815-15-17-17111019-231615191836-37121211 915-16 81010 810 9 022-221610121217 81219201313111311111212
R1b:L21 Yellow Green-Black &O4GGU P. V. McDonnell 3 1324141111-15121214131330179-1011112515192815-15-17-17111119-231615181935-36121211 915-16 81010 810 9 022-231610121216 81222201312111311111212
R1b:L21 Yellow Green-Black &NMMFM D. B. MacDonald 4 1324141111-15121214131330169-1011112515192815-15-17-17111119-231615181934-36121211 915-16 81010 810 9 022-231610121216 81222201312111311111212
M222 Niall/Northwest Irish M5UKQ - 1325141111-13121212131429179-1011112515183015-16-16-17111119-231716181738-39121211 915-16 81010 810101221-231610121216 81225201312111311111212
R1b:M222 Red-Blue &29AJK K. McConnell 2 1325141111-13121212131429179-1011112515183015-16-16-17111119-231715181738-38121211 915-16 81010 810101221-231610121216 81225201312111311111212
R1b:M222 Red-Blue &0DED8 D. L. McDonald 3 1325141111-13121212131429179-1011112415183015-16-16-17111119-231716181736-38121211 915-16 81010 810111221-231610121216 81225201312111311111212
R1b:M222 Red-Blue &K1VCA R. R. McDonald 4 1325141111-13121211131429179-1011112515183015-16-16-17111119-231716191737-39121211 915-16 81010 811101221-231610121216 81225201312111311111212
R1b:M222 Red-Blue &LSP8J M. McDonnel 4 1325141111-13121212131429179-1011112515183015-16-16-16-17111119-231616181738-39121211 915-16 81010 810101220-231610121216 81226201312111311111212
R1b:M222 Red-Blue &W0C4R L. J. McDonald 5 1325141111-13121212131429179-1011112515183015-16-16-17111119-231515181738-39121211 915-16 81010 810101221-231510121216 81225201312121311111212
R1b:M222 Red-Blue &PHXE7 B. J. Donaldson 5 1325141111-13121212131429179-1011112515183014-16-16-17111119-231717181838-39121211 915-16 81011 810101221-231610121216 81225201312111312111212
R1b:M222 Red-Blue &GDWM5 C. D. McDonald 5 1325141011-13121212131429179-1011112515183015-16-16-17101119-231716191735-39121211 915-16 81010 810101223-231610121216 81225201312111311111212
R1b:M222 Red-Blue &1CHEG R. E. McDonald 5 1325141011-13121212131429179-1011112515183115-16-16-17111119-231717171738-39121211 915-16 81010 810101221-231610121215 81225201312111311111212
R1b:M222 Red-Blue &ZNFAN R. McDonald 5 1325141112-12121212131429179-1011112515183015-16-16-17111119-231616181738-40131211 915-16 81010 810101221-231610121216 81225201312111311111212
R1b:M222 Red-Blue &QXN4A W. C. McDonald 6 1326141111-12121212131429179-1011112515183015-16-16-17121119-231716201737-38121211 915-16 81010 810101221-231610121216 81225201312111311111212
R1b:M222 Red-Blue &A1NLW S. L. McDonald 6 1325141011-13121212131429179-1011112515183015-16-16-17101219-231716191735-39121211 915-16 81010 810101223-231610121216 81225201312111311111212
R1b:M222 Red-Blue &T7LTW P. D. McDaniel 6 1325141111-13121212131429179-1011112415183015-16-17-17111119-221616191738-40121211 915-16 81010 810101221-231610121216 81225201312111311111212
R1b Yellow &RSIDY M. W. McDonald 6 1326141111-13121212131429179-1011112515183115-16-16-17121119-231716191738-38121211 915-16 81010 810101221-231610121216 81225201412111311111212
R1b:M222 Red-Blue &OD3VU G. E. McDonald 7 1325141111-13121212131429179-1011112515183015-16-16-17111119-231515191738-40121211 915-16 81010 810101221-231510121216 81225201312121311111212
R1b:M222 Red-Blue &SNZOH R. L. Donaldson 7 1323141111-12121213131429179-1011112515183015-16-16-17111119-231716181639-40121211 915-16 81010 810101221-231610121216 81225211312111311111212
R1b:M222 Red-Blue &MHKF3 C. D. Donaldson 7 1325141112-13121212131429179-1011112515183115-16-16-17121119-211716171738-39121211 915-16 81010 810101221-231610121217 81224201312111311111212
R1b:M222 Red-Blue &HRVGK S. F. McDaniel 7 1325141111-12121212131429179-1011112515183014-16-16-17111119-231816181736-40111211 915-16 81010 810101222-231610121216 81225201312111311111212
R1b:M222 Red-Blue &P9QBO B. G. Macdonald 7 1325141011-13121212141430179-1011112516183015-16-16-16111119-231716181738-38121211 915-16 81010 810101221-231610121217 81225211312111311111212
R1b:M222 Red-Blue &AGEO7 B. McDaniel 7 1325141111-13121212131429179-1011112415182915-16-17-17111119-221616191738-40121211 915-16 81010 810101221-231610121216 81225201312111311111212
R1b:M222 Red-Blue &B5ZF9 R. C. Mac Donald 8 1324141111-13121212131429179-1011112515183016-16-17-17111119-191716201738-38121211 915-16 81010 810101221-231610121215 81226201312111311111212
R1b:M222 Red-Blue &PWVFE C. McDonald 8 1324141011-13121212131429189-1011112515183015-16-16-17101119-231716191735-39121211 915-16 81010 810101223-231610121216 81225201312111310111212
R1b:M222 Red-Blue &TP1TG D. I. McDonald 8 1325141110-13121212141430179-1011112614183015-16-16-17111119-231716191738-40121211 915-16 81010 810101221-231710121216 81225211312111311111212
R1b:M222 Red-Blue &HJSAG B. E. MacDonald 8 1325141111-12121213131429179-1011112515183015-16-16-17111019-231616181737-40131211 916-16 81010 810101221-231610121216 81225201312111311111212
R1b:M222 Red-Blue &6BVSO R. C. McDonald 9 1324141111-13121212131429199-1011112516182915-16-16-17111119-231716191737-39121212 915-16 81010 810101221-231510121216 81225201312111311111212
R1b:M222 Red-Blue &T6M0R R. L. Donelson 9 1325141112-13121212131429179-1011112515183215-16-16-17121119-211716171738-38121211 915-16 81010 810101221-231610121217 81224201312111311111212
R1b:M222 Red-Blue &TT085 R. A. Donald 9 1325141111-12121212131529179-1011112515183015-16-16-16-18111119-231616181837-37121211 915-16 81010 810101221-241610121216 81225201312111311111212
R1b:M222 Red-Blue &UXQNW V. P. McDonald 10 1324141211-13121212131429199-1011112516182915-16-16-17111119-231716191737-39121212 915-16 81010 810101221-231510121216 81225201312111311111212
R1b:M222 Red-Blue &FN4AQ M. J. McDonald 10 1325141011-13121212131429179-1011112415182815-16-16-17111119-231616171736-40121211 915-16 81010 810101223-231610121215 81225201312111311111212
R1b:M222 Red-Blue &Z58OF J. A. McDaniel 10 1325141111-13121212131429179-1011112415172915-16-17-17101119-221616191738-40121211 915-16 81010 810101221-231610121215 81225201312111311111212
R1b:M222 Red-Blue &LNAR1 A. L. McDonnell 10 1325141111-13121212141430179-1011112516172915-16-16-17111119-231616191738-39121211 915-16 81010 810101223-231610121215 81225211312111311111213
R1b:M222 Red-Blue &AB8UZ K. A. Donaldson 11 1325141112-13121212131429179-1011112515183215-16-16-17121119-211716171738-38121211 915-16 81010 810101221-231610121218 81224201412111311111212
R1b:M222 Red-Blue &YRA5W J. R. McDonald 11 1324141211-13121212131429199-1011112516182915-16-16-17111119-231716191737-39121212 915-16 81010 810101221-231510121216 81225201212111311111212
R1b:M222 Red-Blue &6X6AQ G. W. McDonald 15 1326141111-13121212141430179-1011112515182715-16-17-17121119-231616181737-39121211 915-17 81010 810101221-231510121217 81223211312111311111212
L69 Airghialla 2 9U5BW - 1325141111-14121212131329169-1011112516182915-15-17-18111119-231715171735-37121211 915-16 81010 811101223-231610121215 81224201313111311121212
R1b Yellow &EV3PI M. S. McDonald 2 1325141111-14121212131329169-1011112516182915-15-17-18111119-231615171735-37121211 915-16 81010 811101223-231610121216 81224201313111311121212
R1b Yellow &EUWZT J. T. McDonald 4 1325141111-14121212131329169-1011112516182915-15-17-18111119-231615161735-37121211 915-16 81010 810101223-231610121216 81224201313111311121212
R1b Yellow &RX8QZ M. L. McDonald 6 1325141011-14121214131329169-1111112516182915-15-17-17111119-231715171735-38121211 915-16 81010 811101223-231610121215 81224201313111311121212
L226 Brian Boru, Irish Type III NT4BZ 1324141111-14121211131329178-911112515192913-13-15-17111119-231515181736-38121211 915-16 81010 810101223-231510121215 81222201312111311111212
R1b:L21 Dark Green-Black (Irish Type III) &TSWQ4 P. B. McDonald 6 1326141111-13121211131329178-911112515193013-13-15-15111119-231515191736-38121211 915-16 81010 810101223-231510121215 81222201312111311111212
R1b:L21 Pink-Black &XHQZY L. G. MacDonald 8 1324141112-14121211131329179-1011112415192915-15-17-18111119-231615191736-38121211 915-16 81010 810101222-231510121215 81222201312111311111212
CTS4466 South Irish, Irish Type II Z9HCX 1324141011-15121211131329179-1011112415192915-15-17-17111119-231515181736-38131211 915-16 81010 810101223-231610121215 81222201312111311111211
R1b Blue Green &30MCE P. E. Mac Donald 4 1324141011-15121211131329189-1011112415192915-15-17-17111119-231515191836-37131211 915-16 81010 810101223-231610121215 81222201312111311111211
R1b Blue Green &MH7QD D. M. McDonald 8 1324141011-15121211131329179-1011112415192915-15-16-17101119-231515181836-37141211 914-16 81010 810101223-231610121216 81322201312111311111211
L1335 Scottish Cluster 5G25M - 1324141011-14121212131330189-1011112515193015-15-17-17111219-241615181737-38121212 915-16 81010 810101222-231610121215 81122201312111311111212
R1b Yellow &8QKS6 D. B. McDonald 6 1324141011-14121212131330199-1011112615193014-15-17-17111219-241515181736-37121212 915-16 81010 810101222-231610121215 81122211312111311111212
R1b Yellow &POM75 J. A. McDonald 7 1324141011-14121212131331179-1011112615193115-15-16-17111119-241615181736-37121212 915-16 81010 810101222-231610121215 81122201312111311111212
R1b Yellow &QCOJQ R. M. McDonald 8 1324141112-14121211131329189-1011112515193115-15-17-17111219-241515181733-38121212 915-16 81010 810101222-231510121215 81122201312111311111212
R1b Yellow &HQNEG R. W. Donald 8 1224141011-14121212131330179-1011112615193115-15-17-17111219-241615201738-38121212 915-16 81010 810101222-231610121215 81122201412111311111212
R1b Yellow &P5XU5 M. C. McDonald 8 1324141011-14121211131330199-1011112415193015-16-17-17111219-241615171836-37121212 915-16 81010 810101222-231610121215 81222201312111311111212
R1b Yellow &KPU5K J. N. MacDonald 8 1324141011-14121311131330199-1011112515 03015-15-15-15111219-241415191737-38121212 915-16 81010 810101222-231610121215 81122201312111311111212
R1b Yellow &HFNGZ G. M. McDonald 9 1324141011-16121212131331199-1011112515193015-15-17-17111219-241515201637-38121212 915-16 81010 810101222-231610121214 81022201312111311111212
R1b:L21 Pale Violet-Black &JBIZ8 J. O. McDonald 8 1324141011-15121212131330189-1011112415193215-15-17-17121219-241515181738-39121212 915-16 81010 810101222-231610121216 81122201312111311111212
R1b:L21 Pale Violet-Black &KKIMZ J. S. McDonald 8 1324141011-15121212131330189-1011112415193215-15-17-17121219-241515181738-38121212 915-16 81010 810101222-231610121216 81122201312111311111212
R1b:L21 Pale Violet-Black &5QSCK C. B. McDonald 8 1324141011-15121212131330199-1011112415193215-15-17-17121219-241515181738-38121212 915-16 81010 810101222-231610121215 81122201312111311111212
R1b:L21 Pale Violet-Black &GLX8G D. F. McDonald 9 1324141011-15121212131329189-1011112415193215-15-17-17111219-241515181738-39121212 915-16 81010 810101222-231610121216 81122201412111311111212
R1b:L21 Pale Violet-Black &MMVML D. C. McDonald 9 1324141011-15121212131329189-1011112415193115-15-17-17111219-241515161738-39121212 915-16 81010 810101222-231610121216 81122201312111311111212
R1b:L21 Pale Violet-Black &FJK9Y P. MacDonald 9 1324141011-15121212131330199-1011112415193215-15-17-17111219-241515181738-38121212 915-16 81010 810101222-231610121216 81123201312111311111212
R1b:L21 Pale Violet-Black &PU8EQ J. C. McDonald 9 1324141011-15121212131330189-1011112415193215-15-17-17111219-221515181837-39121212 915-16 81010 810101222-231610121216 81122201312111311111212
R1b:L21 Pale Violet-Black &JZQ77 H. MacDonald 9 1324141011-15121212131330179-1011112415193215-15-17-17111219-241515181738-38121212 915-16 81010 810101222-231610121216 81123201312111311111212
R1b:L21 Pale Violet-Black &WBQUO J. C. McDonald 10 1324141011-15121212131329189-1011122415193215-15-17-17111119-241515181738-39121212 915-16 81010 810101222-231610121216 81122201312111311111212
R1b:L21 Pale Violet-Black &EM7MQ E. R. MacDonald 10 1324141011-15121212131329189-1011112415193215-15-17-17111119-241515181738-39121212 915-16 81010 810101222-241610121216 81122201312111311111212
R1b:L21 Pale Violet-Black &RUSAI G. W. MacDonald 10 1324141011-15121212131329189-1011112415193215-15-17-17111119-241515181738-39121212 915-16 81010 810111222-231610121216 81122201312111311111212
R1b:L21 Pale Violet-Black &GF2NX M. E. MacDonald 11 1324141011-15121212131329189-1011122415193315-15-17-17111119-241515181738-39121212 915-16 81010 810101222-231610121216 81122201312111311111212
R1b:L21 Red-Black &VWXTD J. A. MacDonald 3 1324141011-14121212131330189-1011112515193015-15-17-17111219-241515181736-37121212 915-16 81010 810101222-231610121215 81122191312111311111212
R1b:L21 Red-Black &EGSD6 H. D. MacDonald 3 1324141011-14121212131330189-1011112515193015-15-17-17111219-241515181736-37121212 915-16 81010 810101222-231610121215 81122191312111311111212
R1b:L21 Red-Black &Z9ZNE P. T. MacDonald 4 1324141011-14121212131330189-911112515193015-15-17-17111219-241515181736-37121212 915-16 81010 810101222-231610121215 81122191312111311111212
R1b:L21 Red-Black &SWO7B D. J. MacDonald 4 1324141011-14121212131330189-1011112515193014-15-17-17111319-241615191837-38121212 915-16 81010 810101222-231610121215 81122201312111311111212
R1b:L21 Red-Black &DWBQH J. A. Macdonald 4 1324141011-14121212131330189-1011112515193015-15-16-17101119-241615181737-38121212 915-16 81010 810101222-231610121215 81122201312111411111212
R1b:L21 Red-Black &FINIW J. N. MacDonald 4 1324141011-14121212131330199-911112515193015-15-17-17111219-241515181737-38121312 915-16 81010 810101222-231610121215 81122201312111311111212
R1b:L21 Red-Black &JT6BS R. L. McDonald 5 1324141011-14121212131330189-1011112515193015-15-17-17111119-241515181736-37121212 915-16 81010 810101222-231610121216 81122191312111311111212
R1b:L21 Red-Black &26WBI J. R. McDonald 5 1324141011-14121212131330189-1011112515193015-15-17-17111219-241515191736-37121212 915-16 81010 810101222-231610121216 81122191312111311111212
R1b:L21 Red-Black &SCYBQ L. N. Macdonald 5 1324141011-14121212131331189-1011112515193015-15-17-17111219-241515181736-38121212 915-16 81010 810101222-231610121216 81122191312111311111212
R1b:L21 Red-Black &9OVP5 G. A. MacDonald 5 1324141011-14121211131330179-1011112515193015-15-17-17111219-241715181737-39121212 915-16 81010 810101222-231610121215 81122201312101311111212
R1b:L21 Red-Black &PPKTP P. R. MacDonald 5 1324141011-14121212131330189-1011112515193015-15-17-17111219-241515191736-37121212 915-16 81010 810101222-231610121216 81122191312111311111212
R1b:L21 Red-Black &5HHY1 D. A. McDonald 6 1324141011-14121212131330189-1011112515193015-15-15-17111219-241415181736-37121212 915-16 81010 810101222-231610121216 81122191312111311111212
R1b:L21 Red-Black &VXM1I S. R. McDonald 6 1324141011-14121212131330189-1011112515193015-16-17-17121219-241515181736-37121212 915-16 81010 810101222-231610121216 81122191312111311111212
R1b:L21 Red-Black &ZWLWE A. C. McDonald 6 1324141011-14121212131329189-1011112515183015-15-17-17111119-241515181837-38121212 915-16 81010 810101222-231610121215 81123201312111311111212
R1b:L21 Red-Black &WNNNM R. K. MacDonald 7 1324141011-14121211131330199-1011112515193015-15-17-17111219-241515191736-37121212 915-16 81010 810101222-231610121215 81123201312111312111212
R1b:L21 Red-Black &YXXGV R. B. MacDonald 8 1324141011-14121211131330199-1011112515193115-15-17-17111219-241515191736-37121212 915-16 81010 810101222-231610121215 81123201312111312111212
R1b:L21 Red-Black &PMVD0 J. F. MacDonald 8 1324141011-14121211131330189-1011112515193015-15-15-15111219-241415181836-36121212 915-16 81010 810101222-231610121215 81122201312111311111212
R1b:L21 Red-Black &LCWCP J. S. McDaniel 8 132414 911-14121211131330189-1011112515193015-15-17-18111219-221715171736-38121213 915-16 81010 810101222-231610121215 81122201312111311111212
R1b:L21 Red-Black &BSEL9 C. S. McDaneld 11 1324141011-14121212131330189-1111112515193015-15-17-17121119-241515191736-37121212 915-17 81010 810101222-231612121215 81122221312111311111212
R1b:L21 Red-Black &LLNQV A. J. McDaniel 11 1324141011-14121212131331189-1011112415193015-15-16-17101119-241515181737-37121212 915-16 81010 810101222-231510121216 81122201313111411111212
Z255 British Isles UKCMV - 1324141111-14121212141330179-1011112515183015-15-17-17111119-231615181839-40111211 915-16 81010 810101223-231710121215 81222201412111311111212
R1b Yellow &8LDNV F. L. MacDonald 4 1324141112-14121212141330179-1011112515182915-15-17-17111119-231615181838-40121211 915-16 81010 810101223-231710121215 81222201412111311111212
R1b Yellow &FYDH8 T. L. McDonnell 8 1324151111-14121211141330179-1011112515182915-15-16-16121119-231615181939-40111211 915-16 81010 810101223-231810121215 81222201412111311111212
R1b:L159.2 Violet-Blue &CV2U9 J. R. McDonald 7 1324141111-14121213141330179-911112515183014-15-15-16111119-231615181841-41111211 915-16 81110 810101223-231710121215 81222201412111311111212
R1b:L159.2 Violet-Blue &9J7ZU J. A. MacDonald 8 1324141111-14121212131329169-1011112515182915-16-17-17111119-231615181840-41111211 916-16 81010 810101223-231810121214 81222201412111311111212
R1b:L21 White-Black &IKDSN K. T. McDonald 6 1324141111-14121212141330179-1011112515193015-15-17-17111019-231615181738-41121211 915-16 81010 810101223-231710121215 81222201412111311111212
Other R1b - R1b:L193 Pink-Blue &JUIZV W. W. McDonald 4 1324141111-14121212131331189-1011112515192915-15-17-17111119-231616181738-38121211 915-16 81010 811101223-231610121214 81222201313111312121212
R1b:L193 Pink-Blue &3NRXC G. K. McDonald 4 1324141111-14121212131331189-1011112515192915-15-17-17111119-231616181738-38121211 915-16 81010 811101223-231610121214 81222201313111312121212
R1b:L193 Pink-Blue &IUCIP D. F. McDonald 5 1324141111-14121212121330189-1011112515192915-15-17-17111119-231616181738-38121211 915-16 81010 811101223-231610121214 81222201313111312121212
R1b Maroon &XUFRQ K. R. Macdonald 7 1324141111-14121212131329179-1011112515192915-15-16-17111119-231715181736-39121211 915-16 81010 810101223-231710121214 81222201312111311111212
R1b Maroon &OMT3J G. McDonald 5 1324141111-14121212131329179-1011112515192915-15-16-17111119-231515191737-39121211 915-16 81010 810101223-231710121215 81222211312111311111212
R1b Maroon &V3GP0 J. L. McDonald 5 1324141111-14121212131329179-1011112515192915-15-16-17111119-231515191737-39121211 915-16 81010 810101223-231710121215 81222211312111311111212
R1b:L165 Olive &YHCYD A. L. MacDonald 1225151011-13121212121328179-911112515203014-15-16-17111119-231615181637-39111211 915-16 81010 810101223-231610121216 81322201312111311111212
R1b:L165 Olive &RHTNO J. E. MacDonald 1225141011-13121212121328179-1011112515203014-15-16-17111119-231615191637-39111211 915-16 81010 810101223-231510121216 81322201312111311111212
R1b:L165 Olive &YZWVH C. M. MacDonald 1225141011-12121212121328179-911112515203014-15-16-17111119-231615181637-40111211 915-16 81010 810111223-231610121216 81322201312111311111212
R1b:L165 Olive &K4GM3 D. McDonald 1225141011-12121212121328179-911112515203014-15-16-17111119-231615181638-39111211 915-16 81010 810111223-231610121216 81322201312111311111212
R1b:L165 Olive &XM299 J. MacDonald 1225151011-13121212121328189-911112515193014-15-16-17111119-231615181637-39111211 915-16 81010 810101223-231611121216 81322201312111311111212
R1b:L165 Olive &LYCEK G. MacDonald 1225141011-13121212121328179-1011112515203014-15-16-17111119-231615191637-39111211 915-16 81010 810101223-231510121216 81322191312111311111212
R1b:L165 Olive &DAO7N A. F. MacDonald 1225151012-13121212121328179-911112515203014-15-16-17111119-231615171637-39111211 915-16 81010 810101223-231610121216 81322201412111311111212
R1b:L165 Olive &72HR5 C. A. MacDonald 1225151011-13121212121328189-1011112515203014-15-15-17111119-221615181637-38111211 915-16 81010 810111223-231610121216 81322201312111311111212
R1b:L165 Olive &EMLYU S. A. McDonald 1224141011-13121212121328199-1011112515203114-15-16-17111119-231615191637-37111211 915-16 81010 810101223-231610121216 81322201312111311111212
R1b:L165 Olive &TCI9H R. S. MacDonald 1224141011-13121212121328189-1011112515203014-15-17-17111119-231615171536-39111211 915-16 81010 810101222-231610121217 81322201212111311111212
R1b:L21 Gray-Black &KYL40 H. M. McDaniel 1325141111-14121212131329179-1011112615192814-15-15-17111019-231615181637-38121211 915-16 81010 810101223-231610121215 81222201312111311111212
R1b:L21 Gray-Black &EITQZ C. McDaniel 1325141111-14121212131329179-1011112615192814-15-15-17111019-231615181637-38121211 915-16 81010 810101223-231610121215 81222201312111311111212
R1b:L21 Gray-Black &GLVFB J. J. McDonald 1325141111-14121212131329179-1011112615192814-15-15-17111019-231615181637-37121211 915-16 81010 810101223-231610121215 81222201312111311111212
R1b:L21 Gray-Black &8V15H J. W. McDaniel 1325141111-14121212131329179-1011112615192814-15-15-17111019-231615181636-37121211 915-16 81010 810101223-251610121215 81222201312111311111212
R1b:L21 Gray-Black &PQLY7 L. W. McDaniel 1325141111-14121212131329179-1011112615192814-15-15-17111019-231615181636-37121211 915-16 81010 810101223-251610121215 81222201312111311111212
R1b:L21 Gray-Black &UYS3B W. T. McDaniel 1325141111-14121211131329179-1011112615192814-15-15-17111019-231615181636-37121211 915-16 81010 810101223-231610121215 81222201312111311111212
R1b:L21 Gray-Black &ESMFO G. McDaniel 1325141111-14121212131329179-1011112615192814-15-15-17111019-231615191636-37121211 915-16 81010 810101223-231610121215 81222201312111311111212
R1b:L21 Gray-Black &JLE50 J. N. McDaniel 1325141111-14121212131329179-1011112615192814-15-15-17111019-231614181636-37121211 915-16 81010 810101223-251610121215 81222201312111311111212
R1b:L21 Gray-Black &CLE64 F. E. McDonald 1325141111-14121212131329179-1011112615192814-15-15-17111019-231615191637-37121211 915-16 81010 810101223-231610121215 81222211312111311111212
R1b Blue Green &KS9PF J. Donaldson 1324141011-15121212131329179-1011112415192915-16-17-18111119-231515181735-36121211 915-16 81010 810121223-231610121017 81222201312111311111212
R1b Brown &ZNYFE D. M. McDonald 1324141111-14121212131330179-1011112514202915-15-16-17111219-221615181635-36141211 915-16 81010 810101223-231610121216 81322201312111311111012
R1b Brown &NDLF9 J. W. MacDonald 1324141111-14121212131330179-1011112514202815-15-16-17111219-221615181635-36141211 915-16 81010 810101223-231610121216 81322201312111311111012
R1b Gray &8EDWU T. L. McDonald 1324141011-14121211131329179-1011112715193014-15-17-18101119-221615181736-39111211 915-16 81110 810101223-231610121215 81223201412111311111212
