Y-67 Genetic Distance | ||||||||
ID | M o d a l C 8 W M T | y H o g a n 1 5 2 5 0 5 | y K e o g h B 2 1 5 7 6 9 | y 7 C a h o o 1 6 9 7 7 6 | L y n c h B 1 0 6 1 | M c K e o g h 2 2 2 3 1 6 | M c K e o g h 7 9 1 1 7 9 | |
Modal C8WMT | - | 8 | 7 | 11 | 8 | 7 | 7 | |
y Hogan 152505 | 8 | - | 5 | 7 | 4 | 3 | 3 | |
y Keogh B215769 | 7 | 5 | - | 8 | 5 | 4 | 4 | |
y7 Cahoo 169776 | 11 | 7 | 8 | - | 7 | 6 | 6 | |
Lynch B1061 | 8 | 4 | 5 | 7 | - | 3 | 3 | |
McKeogh 222316 | 7 | 3 | 4 | 6 | 3 | - | 0 | |
McKeogh 791179 | 7 | 3 | 4 | 6 | 3 | 0 | - | |
- Hybrid mutation model is used
|