Y-67 Genetic Distance for Kennedy 1 subgroup | |||||||||||||||||
ID | M o d a l B r e a s s a l B r e a c | y 7 C a n n a d y 2 0 7 1 6 4 | y 7 C a n n a d y 2 0 7 1 6 5 | C a n n a d y 2 0 7 1 6 6 | C a n n a d y 2 0 7 1 7 0 | C a n n a d y 3 1 2 2 0 4 | y 7 C a n n a d y 3 1 4 3 8 4 | C a n n a d y 4 0 4 0 9 4 | C a n n a d y 4 5 3 8 7 7 | C a n n a d y 7 0 9 7 9 3 | C a n n a d y 7 0 9 7 9 5 | K e n n e d y 3 7 9 6 7 0 | K e n n e d y 4 5 3 8 8 2 | y K e n n e d y 4 1 8 6 6 7 | y K e n n e d y N 2 3 3 1 | M c D a n i e l 3 7 9 6 7 0 | |
Modal Breassal Breac | - | 2 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 1 | 3 | 3 | 3 | 4 | 2 | 3 | |
y7 Cannady 207164 | 2 | - | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | |
y7 Cannady 207165 | 4 | 2 | - | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | |
Cannady 207166 | 4 | 2 | 4 | - | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | |
Cannady 207170 | 4 | 2 | 4 | 4 | - | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | |
Cannady 312204 | 3 | 1 | 3 | 3 | 3 | - | 1 | 3 | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | |
y7 Cannady 314384 | 2 | 0 | 2 | 2 | 2 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | |
Cannady 404094 | 4 | 2 | 4 | 4 | 2 | 3 | 2 | - | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | |
Cannady 453877 | 3 | 1 | 3 | 3 | 3 | 0 | 1 | 3 | - | 2 | 2 | 2 | 2 | 3 | 1 | 2 | |
Cannady 709793 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 3 | 2 | - | 2 | 2 | 2 | 3 | 1 | 2 | |
Cannady 709795 | 3 | 1 | 3 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | - | 2 | 2 | 3 | 1 | 2 | |
Kennedy 379670 | 3 | 1 | 3 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | - | 2 | 3 | 1 | 0 | |
Kennedy 453882 | 3 | 1 | 3 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | - | 3 | 1 | 2 | |
y Kennedy 418667 | 4 | 2 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | - | 2 | 3 | |
y Kennedy N2331 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | - | 1 | |
McDaniel 379670 | 3 | 1 | 3 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 2 | 3 | 1 | - | |
- McGee Hybrid mutation model is used
|