Y-67 Genetic Distance | |||||||||
ID | M o d a l C 8 W M T | C h r i s t o p h e r 4 7 6 2 3 5 | y C o n d r a 5 0 6 6 1 | y 7 C o n d r a y 8 0 9 4 8 1 | C o n d r e y 1 5 4 2 6 1 | R y a n 1 8 1 4 7 7 | R y a n 2 2 7 5 7 0 | y R y a n 4 7 2 1 2 6 | |
Modal C8WMT | - | 9 | 9 | 8 | 9 | 9 | 4 | 8 | |
Christopher 476235 | 9 | - | 3 | 1 | 2 | 10 | 9 | 11 | |
y Condra 50661 | 9 | 3 | - | 2 | 3 | 11 | 10 | 11 | |
y7 Condray 809481 | 8 | 1 | 2 | - | 1 | 9 | 8 | 10 | |
Condrey 154261 | 9 | 2 | 3 | 1 | - | 10 | 9 | 11 | |
Ryan 181477 | 9 | 10 | 11 | 9 | 10 | - | 10 | 3 | |
Ryan 227570 | 4 | 9 | 10 | 8 | 9 | 10 | - | 10 | |
y Ryan 472126 | 8 | 11 | 11 | 10 | 11 | 3 | 10 | - | |
- Hybrid mutation model is used
|