Y67 Genetic Distance | |||||||||||||||||
ID | y 7 L i t t l e 8 9 6 9 4 0 | y 7 L i t t l e 6 9 6 4 8 | y B i g g i n s 6 2 9 6 5 1 | y 7 B i g g i n s 1 4 6 8 6 7 | y 7 B e g g a n 9 5 6 9 4 0 | B e a g h e n N 3 4 0 3 0 | B e g g a n 1 6 6 1 6 9 | B e g g a n 1 9 0 6 5 3 | B i g g i n 5 5 9 3 8 5 | y 7 B i g g i n s 1 2 7 4 6 9 | B i g h a m 9 1 0 3 0 | y B i g h a m N 8 6 7 8 3 | L i t t l e N 5 0 1 8 0 | B i g g i n s 3 9 5 3 4 7 | B i g g i n s 2 5 6 5 0 5 | B i g g i n s 1 2 5 8 9 2 | |
y7 Little 896940 | - | 2 | 5 | 6 | 5 | 6 | 7 | 6 | 11 | 6 | 7 | 7 | 14 | 26 | 26 | 25 | |
y7 Little 69648 | 2 | - | 3 | 6 | 5 | 6 | 7 | 6 | 11 | 6 | 7 | 7 | 14 | 26 | 26 | 25 | |
y Biggins 629651 | 5 | 3 | - | 7 | 6 | 6 | 6 | 7 | 12 | 6 | 6 | 5 | 13 | 24 | 24 | 26 | |
y7 Biggins 146867 | 6 | 6 | 7 | - | 3 | 4 | 7 | 6 | 9 | 6 | 5 | 5 | 10 | 24 | 24 | 23 | |
y7 Beggan 956940 | 5 | 5 | 6 | 3 | - | 3 | 6 | 5 | 8 | 5 | 4 | 4 | 11 | 23 | 23 | 22 | |
Beaghen N34030 | 6 | 6 | 6 | 4 | 3 | - | 7 | 6 | 6 | 6 | 5 | 4 | 10 | 24 | 24 | 23 | |
Beggan 166169 | 7 | 7 | 6 | 7 | 6 | 7 | - | 5 | 12 | 5 | 4 | 6 | 13 | 25 | 25 | 26 | |
Beggan 190653 | 6 | 6 | 7 | 6 | 5 | 6 | 5 | - | 11 | 2 | 3 | 5 | 12 | 22 | 22 | 23 | |
Biggin 559385 | 11 | 11 | 12 | 9 | 8 | 6 | 12 | 11 | - | 10 | 10 | 10 | 15 | 24 | 24 | 23 | |
y7 Biggins 127469 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 2 | 10 | - | 3 | 5 | 10 | 22 | 22 | 24 | |
Bigham 91030 | 7 | 7 | 6 | 5 | 4 | 5 | 4 | 3 | 10 | 3 | - | 4 | 9 | 21 | 21 | 22 | |
y Bigham N86783 | 7 | 7 | 5 | 5 | 4 | 4 | 6 | 5 | 10 | 5 | 4 | - | 12 | 23 | 23 | 24 | |
Little N50180 | 14 | 14 | 13 | 10 | 11 | 10 | 13 | 12 | 15 | 10 | 9 | 12 | - | 22 | 22 | 24 | |
Biggins 395347 | 26 | 26 | 24 | 24 | 23 | 24 | 25 | 22 | 24 | 22 | 21 | 23 | 22 | - | 0 | 11 | |
Biggins 256505 | 26 | 26 | 24 | 24 | 23 | 24 | 25 | 22 | 24 | 22 | 21 | 23 | 22 | 0 | - | 11 | |
Biggins 125892 | 25 | 25 | 26 | 23 | 22 | 23 | 26 | 23 | 23 | 24 | 22 | 24 | 24 | 11 | 11 | - | |
McGee hybrid mutation model is used
|