Genetic Distance | ||||||||||||||||||
ID | C l a n C o l l a | E l y C a r r o l l | C T S 3 6 5 5 | L a o i s | P 3 1 4 . 2 | L S C | L 1 3 3 6 | C h a t t a n | S o u t h I r i s h | B r i a n B o r u | C o n t . I r i s h | I r i s h S e a | S c o t t i s h | H y M a i n e | N i a l l | S c o t . B o r d e r s | A i r g h i a l l a 2 | |
Clan Colla | - | 11 | 13 | 14 | 15 | 15 | 15 | 19 | 14 | 15 | 21 | 15 | 16 | 17 | 20 | 16 | 21 | |
Ely Carroll | 11 | - | 11 | 14 | 19 | 17 | 15 | 20 | 13 | 12 | 21 | 17 | 16 | 15 | 18 | 15 | 18 | |
CTS3655 | 13 | 11 | - | 11 | 14 | 14 | 15 | 15 | 10 | 9 | 18 | 11 | 13 | 13 | 19 | 11 | 17 | |
Laois | 14 | 14 | 11 | - | 15 | 13 | 13 | 14 | 11 | 9 | 17 | 11 | 12 | 12 | 14 | 11 | 18 | |
P314.2 | 15 | 19 | 14 | 15 | - | 18 | 17 | 21 | 18 | 16 | 20 | 17 | 19 | 21 | 23 | 15 | 20 | |
LSC | 15 | 17 | 14 | 13 | 18 | - | 16 | 15 | 16 | 15 | 20 | 13 | 9 | 16 | 21 | 17 | 23 | |
L1336 | 15 | 15 | 15 | 13 | 17 | 16 | - | 17 | 17 | 15 | 16 | 18 | 17 | 18 | 20 | 17 | 20 | |
Chattan | 19 | 20 | 15 | 14 | 21 | 15 | 17 | - | 18 | 17 | 17 | 17 | 15 | 16 | 19 | 20 | 19 | |
South Irish | 14 | 13 | 10 | 11 | 18 | 16 | 17 | 18 | - | 9 | 16 | 16 | 15 | 13 | 21 | 14 | 21 | |
Brian Boru | 15 | 12 | 9 | 9 | 16 | 15 | 15 | 17 | 9 | - | 18 | 15 | 16 | 14 | 19 | 13 | 19 | |
Cont. Irish | 21 | 21 | 18 | 17 | 20 | 20 | 16 | 17 | 16 | 18 | - | 20 | 23 | 21 | 26 | 20 | 22 | |
Irish Sea | 15 | 17 | 11 | 11 | 17 | 13 | 18 | 17 | 16 | 15 | 20 | - | 16 | 13 | 18 | 14 | 19 | |
Scottish | 16 | 16 | 13 | 12 | 19 | 9 | 17 | 15 | 15 | 16 | 23 | 16 | - | 15 | 21 | 16 | 22 | |
Hy Maine | 17 | 15 | 13 | 12 | 21 | 16 | 18 | 16 | 13 | 14 | 21 | 13 | 15 | - | 16 | 17 | 19 | |
Niall | 20 | 18 | 19 | 14 | 23 | 21 | 20 | 19 | 21 | 19 | 26 | 18 | 21 | 16 | - | 19 | 17 | |
Scot. Borders | 16 | 15 | 11 | 11 | 15 | 17 | 17 | 20 | 14 | 13 | 20 | 14 | 16 | 17 | 19 | - | 14 | |
Airghialla 2 | 21 | 18 | 17 | 18 | 20 | 23 | 20 | 19 | 21 | 19 | 22 | 19 | 22 | 19 | 17 | 14 | - | |
- Hybrid mutation model is used
|